Tools
Washington scratch games
59 games
Lottery data is delayed by 7 days. Sign up free for real-time data.
| Name | Price | Serious Score | OverallOverall Rank | NationalNational Rank | RateCurrent Rate | Conf.Confidence | CashCash Rate | Rate Shift | OddsOverall Odds | Tix %Tix Remaining | P(Any) | P(Even) | P($500) | P($1K) | P($5K) | P($10K) | P($100K) | P($500K) | P($1M) | P($5M) | P($10M) | Top Prize | Top Rem.Top Remaining | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,000,000 SIZZLING RICHES | $20 | 84 | - | - | 77¢ | 70¢ | 0¢ | 1 in 3.31 | 100% | 30.2% | 1:3 | 1:2,454 | 1:12,503 | 1:66,088 | 1:231,305 | 1:616,818 | 1:616,817 | 1:616,818 | - | - | $1,000,000 | 100% | 3d ago | |
MONEY MAKER SLINGO TRIO 3RD ED | $5 | 82 | - | - | 67¢ | 49¢ | 0¢ | 1 in 3.37 | 87% | 29.7% | 1:3 | 1:27,563 | 1:55,678 | 1:556,793 | 1:556,793 | - | - | - | - | - | $50,000 | 100% | Jul 21 | |
LUCKY 7 BONUS | $20 | 81 | - | - | 74¢ | 68¢ | 0¢ | 1 in 3.51 | 78% | 28.5% | 1:4 | 1:1,827 | 1:21,117 | 1:65,272 | 1:205,141 | 1:358,998 | 1:358,998 | - | - | - | $500,000 | 80% | Jul 21 | |
STELLAR CROSSWORD | $3 | 80 | - | - | 65¢ | 53¢ | 0¢ | 1 in 3.91 | 99% | 25.6% | 1:4 | 1:170,870 | 1:170,870 | 1:512,610 | 1:512,610 | - | - | - | - | - | $30,000 | 100% | Jul 21 | |
PIXEL BINGO | $3 | 80 | - | - | 65¢ | 53¢ | 0¢ | 1 in 3.79 | 100% | 26.4% | 1:4 | 1:49,907 | 1:262,847 | 1:788,519 | 1:788,519 | - | - | - | - | - | $30,000 | 100% | 10d ago | |
LOTERIA SUPER GRANDE 5TH EDIT | $20 | 80 | - | - | 75¢ | 68¢ | 0¢ | 1 in 3.36 | 100% | 29.8% | 1:3 | 1:1,792 | 1:28,480 | 1:74,048 | 1:370,247 | 1:617,069 | 1:617,070 | - | - | - | $500,000 | 100% | 29d ago | |
TIC TAC TRIPLER | $2 | 79 | - | - | 64¢ | 62¢ | -1¢ | 1 in 4.39 | 80% | 22.8% | 1:4 | 1:206,377 | 1:1.1M | 1:1.1M | 1:1.1M | - | - | - | - | - | $20,000 | 50% | Jul 21 | |
PICK YOUR POTION | $5 | 76 | - | - | 67¢ | 49¢ | 0¢ | 1 in 3.34 | 100% | 29.9% | 1:3 | 1:68,322 | 1:122,980 | 1:307,446 | 1:307,446 | - | - | - | - | - | $50,000 | 100% | 3d ago | |
SASQUATCHIN BUCKS | $5 | 76 | - | - | 67¢ | 49¢ | 0¢ | 1 in 3.33 | 97% | 30.0% | 1:3 | 1:97,330 | 1:175,196 | 1:437,982 | 1:437,982 | - | - | - | - | - | $50,000 | 100% | Jul 21 | |
HIGH CARD POKER | $5 | 75 | - | - | 68¢ | 51¢ | +1¢ | 1 in 3.43 | 43% | 29.2% | 1:3 | 1:100,106 | 1:150,159 | 1:180,193 | 1:180,193 | - | - | - | - | - | $50,000 | 75% | Jul 21 | |
SERIOUS MONEY | $30 | 74 | - | - | 86¢ | 73¢ | +8¢ | 1 in 2.86 | 12% | 35.0% | 1:3 | 1:5,629 | 1:36,842 | 1:135,088 | 1:135,088 | 1:405,265 | 1:405,265 | 1:405,265 | - | - | $2,000,000 | 25% | Jul 21 | |
SEATTLE SEAHAWKS | $5 | 74 | - | - | 67¢ | 50¢ | 0¢ | 1 in 3.41 | 100% | 29.3% | 1:3 | 1:75,361 | 1:138,162 | 1:414,491 | 1:414,491 | - | - | - | - | - | $50,000 | 100% | 10d ago | |
CUBE CROSSWORD | $10 | 73 | - | - | 73¢ | 59¢ | -1¢ | 1 in 3.54 | 69% | 28.2% | 1:4 | 1:6,023 | 1:9,622 | 1:29,421 | 1:764,935 | 1:764,945 | - | - | - | - | $250,000 | 67% | Jul 21 | |
LOTERIA 29TH EDITION | $2 | 71 | - | - | 64¢ | 51¢ | -1¢ | 1 in 3.63 | 44% | 27.5% | 1:4 | 1:605,987 | 1:605,987 | 1:605,987 | 1:605,987 | - | - | - | - | - | $20,000 | 80% | Jul 21 | |
LUCKY DOG DOUBLER | $1 | 70 | - | - | 61¢ | 48¢ | -1¢ | 1 in 3.64 | 65% | 27.5% | 1:4 | 1:1.8M | 1:1.8M | - | - | - | - | - | - | - | $2,000 | 25% | Jul 21 | |
MONSTER MONEY | $1 | 70 | - | - | 61¢ | 49¢ | 0¢ | 1 in 3.91 | 100% | 25.6% | 1:4 | 1:397,693 | 1:397,693 | - | - | - | - | - | - | - | $2,000 | 100% | 3d ago | |
LOTERIA EXTRA! 4TH EDITION | $3 | 69 | - | - | 64¢ | 54¢ | -1¢ | 1 in 4.15 | 51% | 24.1% | 1:4 | 1:8,085 | 1:501,253 | 1:501,253 | 1:501,253 | - | - | - | - | - | $30,000 | 75% | Jul 21 | |
WASHINGTON MILLIONAIRE | $30 | 69 | - | - | 79¢ | 66¢ | 0¢ | 1 in 2.99 | 67% | 33.4% | 1:3 | 1:1,651 | 1:35,229 | 1:176,146 | 1:176,146 | 1:616,506 | 1:616,507 | 1:616,506 | - | - | $2,000,000 | 67% | Jul 21 | |
EXTRA PLAY | $5 | 69 | - | - | 68¢ | 51¢ | 0¢ | 1 in 3.47 | 84% | 28.8% | 1:3 | 1:158,834 | 1:516,209 | 1:516,209 | 1:516,209 | - | - | - | - | - | $75,000 | 100% | Jul 21 | |
COLOR BLOCK CROSSWORD | $5 | 67 | - | - | 67¢ | 51¢ | 0¢ | 1 in 3.55 | 66% | 28.2% | 1:4 | 1:138,560 | 1:230,936 | 1:692,809 | 1:692,809 | - | - | - | - | - | $50,000 | 75% | Jul 21 | |
LOTERIA GRANDE 13TH EDITION | $5 | 66 | - | - | 67¢ | 48¢ | -1¢ | 1 in 3.32 | 43% | 30.1% | 1:3 | 1:176,666 | 1:282,662 | 1:471,098 | 1:471,098 | - | - | - | - | - | $50,000 | 75% | Jul 21 | |
Carnival Cash | $5 | 66 | - | - | 66¢ | 48¢ | -1¢ | 1 in 3.33 | 67% | 30.0% | 1:3 | 1:121,324 | 1:291,172 | 1:727,961 | 1:727,961 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
$250,000 LOTERIA 7th EDITION | $10 | 65 | - | - | 80¢ | 65¢ | +7¢ | 1 in 3.61 | 8% | 27.7% | 1:4 | 1:8,515 | 1:35,764 | 1:59,607 | 1:59,607 | 1:178,821 | - | - | - | - | $250,000 | 33% | Jul 21 | |
MONEYBAG MULTIPLIER | $10 | 62 | - | - | 73¢ | 59¢ | 0¢ | 1 in 3.46 | 98% | 28.9% | 1:3 | 1:5,115 | 1:155,152 | 1:232,726 | 1:232,726 | 1:465,457 | - | - | - | - | $200,000 | 100% | Jul 21 | |
CELEBRATE | $2 | 62 | - | - | 65¢ | 62¢ | -1¢ | 1 in 4.38 | 62% | 22.8% | 1:4 | - | - | - | - | - | - | - | - | - | $100 | 58% | Jul 21 | |
PINK PANTHER CROSSWORD | $10 | 61 | - | - | 73¢ | 57¢ | 0¢ | 1 in 3.54 | 8% | 28.2% | 1:4 | 1:7,401 | 1:12,334 | 1:37,003 | 1:185,014 | 1:185,015 | - | - | - | - | $250,000 | 33% | Jul 21 | |
JACKPOT BINGO | $3 | 60 | - | - | 63¢ | 51¢ | -2¢ | 1 in 3.79 | 18% | 26.4% | 1:4 | 1:57,867 | 1:231,471 | 1:694,396 | 1:694,396 | - | - | - | - | - | $30,000 | 20% | Jul 21 | |
$250,000 LOTERIA 8TH EDITION | $10 | 60 | - | - | 72¢ | 58¢ | -1¢ | 1 in 3.61 | 47% | 27.7% | 1:4 | 1:9,219 | 1:34,967 | 1:63,378 | 1:63,378 | 1:1.0M | - | - | - | - | $250,000 | 33% | Jul 21 | |
TRIPLE CASH PAYOUT | $10 | 60 | - | - | 76¢ | 62¢ | +4¢ | 1 in 3.52 | 16% | 28.4% | 1:4 | 1:9,480 | 1:79,001 | 1:79,001 | 1:79,001 | 1:237,002 | - | - | - | - | $250,000 | 33% | Jul 21 | |
S'MORE SLINGO | $3 | 59 | - | - | 61¢ | 51¢ | -4¢ | 1 in 4.17 | 28% | 24.0% | 1:4 | 1:9,757 | 1:40,903 | 1:1.1M | 1:1.1M | - | - | - | - | - | $30,000 | 17% | Jul 21 | |
WINNER WINNER CHICKEN DINNER | $1 | 59 | - | - | 58¢ | 45¢ | -3¢ | 1 in 3.70 | 29% | 27.0% | 1:4 | 1:398,995 | 1:398,995 | - | - | - | - | - | - | - | $1,000 | 50% | Jul 21 | |
BONUS MONEY | $10 | 56 | - | - | 74¢ | 60¢ | +2¢ | 1 in 3.45 | 14% | 29.0% | 1:3 | 1:8,470 | 1:26,179 | 1:71,991 | 1:143,982 | 1:287,965 | - | - | - | - | $250,000 | 33% | Jul 21 | |
RED HOT MONEY | $10 | 55 | - | - | 72¢ | 58¢ | -1¢ | 1 in 3.55 | 53% | 28.2% | 1:4 | 1:5,863 | 1:101,808 | 1:101,808 | 1:101,808 | 1:1.1M | - | - | - | - | $250,000 | 33% | Jul 21 | |
HOT & COLD NUMBERS | $5 | 53 | - | - | 65¢ | 48¢ | -2¢ | 1 in 3.48 | 33% | 28.7% | 1:3 | 1:19,519 | 1:240,732 | 1:361,089 | 1:361,089 | - | - | - | - | - | $50,000 | 25% | Jul 21 | |
$2,500 FRENZY | $20 | 52 | - | - | 74¢ | 67¢ | -1¢ | 1 in 3.51 | 24% | 28.5% | 1:4 | 1:1,117 | 1:1,309 | - | - | - | - | - | - | - | $2,500 | 25% | Jul 21 | |
SUPER 7S | $5 | 52 | - | - | 65¢ | 46¢ | -2¢ | 1 in 3.36 | 36% | 29.8% | 1:3 | 1:193,491 | 1:386,982 | 1:773,994 | 1:773,994 | - | - | - | - | - | $50,000 | 25% | Jul 21 | |
KEYS AND CASH | $10 | 51 | - | - | 69¢ | 55¢ | 0¢ | 1 in 3.55 | 75% | 28.2% | 1:4 | 1:3,808 | 1:125,128 | 1:125,128 | 1:125,128 | - | - | - | - | - | $25,000 | 67% | Jul 21 | |
TRIPLE JACKPOT | $10 | 49 | - | - | 76¢ | 61¢ | +3¢ | 1 in 3.55 | 11% | 28.2% | 1:4 | 1:6,436 | 1:225,276 | 1:225,276 | 1:225,276 | 1:225,276 | - | - | - | - | $250,000 | 33% | Jul 21 | |
BANK HEIST | $5 | 48 | - | - | 63¢ | 46¢ | -4¢ | 1 in 3.48 | 24% | 28.7% | 1:3 | 1:22,554 | 1:180,431 | 1:270,643 | 1:270,643 | - | - | - | - | - | $50,000 | 25% | Jul 21 | |
PAYDAY | $5 | 47 | - | - | 65¢ | 46¢ | -2¢ | 1 in 3.38 | 19% | 29.6% | 1:3 | 1:159,870 | 1:479,616 | 1:479,616 | 1:479,616 | - | - | - | - | - | $75,000 | 25% | Jul 21 | |
GO FOR THE GREEN | $10 | 45 | - | - | 73¢ | 59¢ | 0¢ | 1 in 3.47 | 15% | 28.8% | 1:3 | 1:10,425 | 1:396,149 | 1:396,149 | 1:396,149 | 1:396,153 | - | - | - | - | $250,000 | 33% | Jul 21 | |
LOTERIA SUPER GRANDE! | $20 | 44 | - | - | 69¢ | 63¢ | -5¢ | 1 in 3.36 | 24% | 29.8% | 1:3 | 1:1,770 | 1:29,623 | 1:74,057 | - | - | - | - | - | - | $500,000 | 0% | Jul 21 | |
$500 FRENZY | $5 | 43 | - | - | 65¢ | 46¢ | -3¢ | 1 in 3.35 | 24% | 29.9% | 1:3 | 1:2,531 | - | - | - | - | - | - | - | - | $500 | 21% | Jul 21 | |
TOBOGGAN TRIPLER | $1 | 43 | - | - | 58¢ | 45¢ | -4¢ | 1 in 3.95 | 28% | 25.3% | 1:4 | 1:519,184 | 1:519,184 | - | - | - | - | - | - | - | $2,000 | 25% | Jul 21 | |
MONEY MAKER SLINGO TRIO 2ND ED | $5 | 43 | - | - | 61¢ | 42¢ | -7¢ | 1 in 3.37 | 18% | 29.7% | 1:3 | 1:31,280 | 1:70,380 | - | - | - | - | - | - | - | $50,000 | 0% | Jul 21 | |
$1,000 FRENZY | $10 | 41 | - | - | 72¢ | 57¢ | -2¢ | 1 in 3.55 | 26% | 28.2% | 1:4 | 1:1,334 | 1:1,536 | - | - | - | - | - | - | - | $1,000 | 25% | Jul 21 | |
CRABBY CROSSWORD | $3 | 40 | - | - | 59¢ | 46¢ | -6¢ | 1 in 3.91 | 21% | 25.6% | 1:4 | 1:180,959 | 1:180,959 | 1:542,888 | 1:542,888 | - | - | - | - | - | $30,000 | 20% | Jul 21 | |
BLACK CHERRY DOUBLER | $1 | 39 | - | - | 58¢ | 44¢ | -3¢ | 1 in 3.64 | 23% | 27.5% | 1:4 | 1:617,513 | 1:617,513 | - | - | - | - | - | - | - | $2,000 | 25% | Jul 21 | |
LOTERIA EXTRA! 3RD EDITION | $3 | 35 | - | - | 59¢ | 48¢ | -6¢ | 1 in 4.15 | 14% | 24.1% | 1:4 | 1:11,634 | 1:337,382 | 1:337,382 | 1:337,382 | - | - | - | - | - | $30,000 | 25% | Jul 21 | |
MONEY MADNESS | $20 | 34 | - | - | 67¢ | 60¢ | -8¢ | 1 in 3.51 | 9% | 28.5% | 1:4 | 1:1,864 | 1:19,050 | 1:57,150 | 1:171,450 | - | - | - | - | - | $500,000 | 0% | Jul 21 | |
SILVER & GOLD CROSSWORD | $5 | 32 | - | - | 59¢ | 41¢ | -8¢ | 1 in 3.55 | 15% | 28.2% | 1:4 | 1:153,320 | 1:153,320 | 1:459,960 | 1:459,960 | - | - | - | - | - | $50,000 | 25% | Jul 21 | |
$5,000 FRENZY | $30 | 31 | - | - | 75¢ | 62¢ | -1¢ | 1 in 2.99 | 9% | 33.4% | 1:3 | 1:1,391 | 1:1,650 | 1:1,819 | - | - | - | - | - | - | $5,000 | 9% | Jul 21 | |
$1,000,000 DIAMOND DAZZLER | $20 | 31 | - | - | 66¢ | 59¢ | -2¢ | 1 in 3.40 | 14% | 29.4% | 1:3 | 1:1,960 | 1:20,256 | 1:72,923 | 1:364,618 | - | - | - | - | - | $50,000 | 20% | Jul 21 | |
QUEEN OF HEARTS | $5 | 25 | - | - | 61¢ | 42¢ | -7¢ | 1 in 3.36 | 16% | 29.8% | 1:3 | 1:167,594 | - | - | - | - | - | - | - | - | $50,000 | 0% | Jul 21 | |
DOUBLE DOLLAR$ | $2 | 24 | - | - | 61¢ | 58¢ | -5¢ | 1 in 4.38 | 18% | 22.8% | 1:4 | - | - | - | - | - | - | - | - | - | $20,000 | 0% | Jul 21 | |
WILD 10S | $5 | 23 | - | - | 60¢ | 41¢ | -7¢ | 1 in 3.38 | 12% | 29.6% | 1:3 | 1:286,279 | - | - | - | - | - | - | - | - | $75,000 | 0% | Jul 21 | |
LOTERIA GRANDE 12TH EDITION | $5 | 22 | - | - | 59¢ | 40¢ | -8¢ | 1 in 3.32 | 12% | 30.1% | 1:3 | - | - | - | - | - | - | - | - | - | $50,000 | 0% | Jul 21 | |
LUCKY FOR LIFE 19TH EDITION | $5 | 21 | - | - | 48¢ | 40¢ | -1¢ | 1 in 4.72 | 32% | 21.2% | 1:5 | 1:507,872 | 1:507,872 | - | - | - | - | - | - | - | $1,000 | 25% | Jul 21 | |
KING CROSSWORD | $3 | 19 | - | - | 55¢ | 41¢ | -10¢ | 1 in 3.91 | 15% | 25.6% | 1:4 | - | - | - | - | - | - | - | - | - | $30,000 | 0% | Jul 21 |
Power Rankings is a Premium tool. The odds and rates behind it stay free.
Sign In