Tools
New Jersey scratch-offs
| Price | Game | Rank | |
|---|---|---|---|
| $1 | Loose Change#1978 | #32 | |
| $2 | Money Mania#1983 | #5 | |
| $3 | Crossword#1980 | #3 | |
| $5 | Ca$h Money#1984 | #2 | |
| $10 | Ruby 7's#1990 | #6 | |
| $20 | Crossword Bonanza#1976 | #3 | |
| $25 | First Class Fortunes#1985 | #1 | |
| $30 | Crossword Xtreme#1968 | #7 |
Best by Price is a Premium tool. The odds and rates behind it stay free.
Sign In