Tools
Maryland scratch-offs
94 games
Lottery data is delayed by 7 days. Sign up free for real-time data.
| Name | Price | Serious Score | OverallOverall Rank | NationalNational Rank | RateCurrent Rate | Conf.Confidence | CashCash Rate | Rate Shift | OddsOverall Odds | Tix %Tix Remaining | P(Any) | P(Even) | P($500) | P($1K) | P($5K) | P($10K) | P($100K) | P($500K) | P($1M) | P($5M) | P($10M) | Top Prize | Top Rem.Top Remaining | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Bar Bingo | $5 | 80 | - | - | 72¢ | 62¢ | 0¢ | 1 in 3.75 | 99% | 26.7% | 1:4 | 1:6,453 | 1:32,480 | 1:175,688 | 1:241,569 | - | - | - | - | - | $50,000 | 100% | Jul 20 | |
Harlem Globetrotters® | $2 | 79 | - | - | 64¢ | 54¢ | 0¢ | 1 in 3.83 | 60% | 26.1% | 1:4 | 1:9,440 | 1:90,358 | 1:210,833 | 1:379,507 | - | - | - | - | - | $10,000 | 83% | Jul 20 | |
Triple Red 7s | $1 | 79 | - | - | 60¢ | 50¢ | 0¢ | 1 in 4.48 | 79% | 22.3% | 1:4 | 1:39,188 | - | - | - | - | - | - | - | - | $777 | 80% | Jul 20 | |
Ravens X2 | $2 | 78 | - | - | 64¢ | 50¢ | 0¢ | 1 in 4.02 | 99% | 24.9% | 1:4 | 1:9,938 | 1:125,619 | 1:348,943 | 1:785,114 | - | - | - | - | - | $20,000 | 100% | Jul 20 | |
Triple Red 777s | $20 | 76 | - | - | 78¢ | 66¢ | 0¢ | 1 in 2.98 | 78% | 33.6% | 1:3 | 1:451 | 1:4,475 | 1:12,663 | 1:34,191 | 1:427,390 | 1:427,390 | 1:427,390 | - | - | $1,000,000 | 80% | Jul 20 | |
Diamond Bingo | $3 | 74 | - | - | 67¢ | 57¢ | 0¢ | 1 in 3.76 | 90% | 26.6% | 1:4 | 1:6,467 | 1:28,272 | 1:494,756 | 1:494,756 | - | - | - | - | - | $30,000 | 86% | Jul 20 | |
Diamond Bingo | $3 | 74 | - | - | 69¢ | 59¢ | +1¢ | 1 in 3.77 | 34% | 26.5% | 1:4 | 1:5,736 | 1:23,184 | 1:278,203 | 1:278,203 | - | - | - | - | - | $30,000 | 57% | Jul 20 | |
Lucky 777 | $20 | 71 | - | - | 78¢ | 66¢ | 0¢ | 1 in 3.10 | 47% | 32.3% | 1:3 | 1:479 | 1:4,336 | 1:10,863 | 1:22,435 | 1:343,996 | 1:343,996 | 1:343,996 | - | - | $1,000,000 | 50% | Jul 20 | |
Mega Money | $30 | 69 | - | - | 83¢ | 71¢ | +4¢ | 1 in 2.90 | 55% | 34.5% | 1:3 | 1:228 | 1:137,463 | 1:137,463 | 1:240,558 | 1:481,118 | 1:481,118 | 1:481,118 | - | - | $2,000,000 | 80% | Jul 20 | |
Diamonds & Gold | $30 | 68 | - | - | 80¢ | 67¢ | +2¢ | 1 in 2.81 | 78% | 35.6% | 1:3 | 1:173 | 1:1,079 | 1:10,787 | 1:132,758 | 1:862,928 | 1:862,929 | 1:862,928 | - | - | $2,000,000 | 100% | Jul 20 | |
Triple Red 7s Doubler | $2 | 67 | - | - | 64¢ | 53¢ | 0¢ | 1 in 4.00 | 79% | 25.0% | 1:4 | 1:19,645 | 1:147,918 | 1:279,400 | - | - | - | - | - | - | $7,777 | 67% | Jul 20 | |
Maryland Treasures | $2 | 65 | - | - | 63¢ | 53¢ | -1¢ | 1 in 4.07 | 52% | 24.6% | 1:4 | 1:14,303 | 1:153,041 | 1:510,126 | 1:510,126 | - | - | - | - | - | $10,000 | 60% | Jul 20 | |
Kings & Queens | $10 | 65 | - | - | 76¢ | 59¢ | +1¢ | 1 in 3.41 | 46% | 29.3% | 1:3 | 1:1,760 | 1:1,760 | 1:288,976 | 1:288,976 | 1:288,974 | - | - | - | - | $100,000 | 71% | Jul 20 | |
Deluxe Crossword | $5 | 64 | - | - | 72¢ | 60¢ | +1¢ | 1 in 3.47 | 34% | 28.8% | 1:3 | 1:50,662 | 1:50,662 | 1:164,650 | 1:164,650 | - | - | - | - | - | $50,000 | 50% | Jul 20 | |
Multiply Your Money | $5 | 64 | - | - | 72¢ | 61¢ | 0¢ | 1 in 3.88 | 77% | 25.8% | 1:4 | 1:3,341 | 1:88,714 | 1:177,428 | 1:532,283 | - | - | - | - | - | $50,000 | 86% | Jul 20 | |
Money | $10 | 63 | - | - | 78¢ | 67¢ | +1¢ | 1 in 3.34 | 45% | 29.9% | 1:3 | 1:2,174 | 1:42,157 | 1:86,950 | 1:86,950 | 1:463,732 | - | - | - | - | $250,000 | 60% | Jul 20 | |
$50,000 Cash | $20 | 62 | - | - | 77¢ | 64¢ | 0¢ | 1 in 3.03 | 33% | 33.0% | 1:3 | 1:531 | 1:9,917 | 1:9,917 | 1:21,741 | - | - | - | - | - | $50,000 | 33% | Jul 20 | |
$100,000 Ca$h | $30 | 62 | - | - | 79¢ | 65¢ | 0¢ | 1 in 2.79 | 64% | 35.8% | 1:3 | 1:198 | 1:32,683 | 1:32,683 | 1:50,114 | 1:50,114 | - | - | - | - | $100,000 | 69% | Jul 20 | |
THE GAME OF LIFE™ | $20 | 61 | - | - | 79¢ | 67¢ | +1¢ | 1 in 3.02 | 55% | 33.1% | 1:3 | 1:1,295 | 1:8,839 | 1:60,451 | 1:144,152 | 1:624,658 | 1:624,658 | 1:624,658 | - | - | $1,000,000 | 60% | Jul 20 | |
10X the Cash | $2 | 60 | - | - | 63¢ | 53¢ | -1¢ | 1 in 3.91 | 37% | 25.6% | 1:4 | 1:14,894 | 1:130,738 | 1:294,161 | 1:392,218 | - | - | - | - | - | $10,000 | 43% | Jul 20 | |
Bonus Crossword | $3 | 60 | - | - | 67¢ | 55¢ | 0¢ | 1 in 3.66 | 59% | 27.3% | 1:4 | 1:62,388 | 1:62,388 | 1:107,445 | 1:386,802 | - | - | - | - | - | $30,000 | 63% | Jul 20 | |
In the Green | $5 | 60 | - | - | 71¢ | 60¢ | 0¢ | 1 in 3.87 | 99% | 25.8% | 1:4 | 1:4,604 | 1:107,348 | 1:194,246 | 1:582,751 | - | - | - | - | - | $50,000 | 100% | Jul 20 | |
Ms.PAC-MAN™ | $3 | 59 | - | - | 68¢ | 57¢ | 0¢ | 1 in 3.92 | 71% | 25.5% | 1:4 | 1:132,174 | 1:132,174 | 1:449,398 | 1:449,398 | - | - | - | - | - | $30,000 | 83% | Jul 20 | |
Gold Bar Bingo | $5 | 59 | - | - | 71¢ | 61¢ | -1¢ | 1 in 3.76 | 27% | 26.6% | 1:4 | 1:5,667 | 1:29,953 | 1:209,670 | 1:262,089 | - | - | - | - | - | $50,000 | 25% | Jul 20 | |
Cash Tripler | $1 | 59 | - | - | 57¢ | 47¢ | -3¢ | 1 in 4.55 | 34% | 22.0% | 1:5 | 1:27,439 | 1:199,912 | - | - | - | - | - | - | - | $1,000 | 29% | Jul 20 | |
Extreme Green | $20 | 59 | - | - | 77¢ | 66¢ | 0¢ | 1 in 3.14 | 99% | 31.8% | 1:3 | 1:1,472 | 1:27,014 | 1:84,158 | 1:136,756 | 1:437,621 | 1:437,621 | 1:437,621 | - | - | $1,000,000 | 100% | Jul 20 | |
Cash Scratch Fever | $5 | 58 | - | - | 73¢ | 62¢ | +1¢ | 1 in 3.88 | 35% | 25.8% | 1:4 | 1:3,331 | 1:90,991 | 1:161,760 | 1:363,967 | - | - | - | - | - | $50,000 | 57% | Jul 20 | |
MONOPOLY™ X100 | $20 | 58 | - | - | 78¢ | 68¢ | +1¢ | 1 in 3.12 | 31% | 32.1% | 1:3 | 1:1,725 | 1:6,014 | 1:26,138 | 1:84,947 | 1:339,790 | 1:339,790 | 1:339,790 | - | - | $1,000,000 | 33% | Jul 20 | |
Lucky 7s Tripler | $5 | 58 | - | - | 73¢ | 62¢ | +1¢ | 1 in 3.95 | 27% | 25.3% | 1:4 | 1:4,324 | 1:111,987 | 1:186,644 | 1:279,971 | - | - | - | - | - | $57,777 | 50% | Jul 20 | |
Money Bags | $10 | 57 | - | - | 78¢ | 66¢ | +3¢ | 1 in 3.50 | 7% | 28.6% | 1:4 | 1:2,044 | 1:23,102 | 1:77,007 | 1:77,007 | 1:231,021 | - | - | - | - | $250,000 | 20% | Jul 20 | |
Double Your Money | $10 | 57 | - | - | 79¢ | 79¢ | +1¢ | 1 in 3.72 | 35% | 26.9% | 1:4 | 1:3,361 | 1:86,350 | 1:124,727 | 1:124,727 | 1:160,364 | - | - | - | - | $100,000 | 50% | Jul 20 | |
Triple Red 7s Tripler | $5 | 56 | - | - | 72¢ | 61¢ | 0¢ | 1 in 3.94 | 63% | 25.4% | 1:4 | 1:5,264 | 1:171,268 | 1:256,904 | 1:513,795 | - | - | - | - | - | $57,777 | 63% | Jul 20 | |
Mega Bucks | $10 | 56 | - | - | 77¢ | 66¢ | +2¢ | 1 in 3.36 | 35% | 29.8% | 1:3 | 1:2,173 | 1:34,365 | 1:54,985 | 1:54,985 | 1:219,939 | - | - | - | - | $100,000 | 56% | Jul 20 | |
MONOPOLY™ X50 | $10 | 54 | - | - | 78¢ | 65¢ | +3¢ | 1 in 3.29 | 8% | 30.4% | 1:3 | 1:3,176 | 1:20,646 | 1:35,394 | 1:35,394 | 1:247,757 | - | - | - | - | $100,000 | 10% | Jul 20 | |
Ice | $10 | 53 | - | - | 76¢ | 66¢ | +1¢ | 1 in 3.38 | 31% | 29.6% | 1:3 | 1:6,020 | 1:47,301 | 1:82,776 | 1:82,776 | 1:331,105 | - | - | - | - | $100,000 | 50% | Jul 20 | |
$1,000,000 Crossword | $25 | 52 | - | - | 76¢ | 52¢ | -1¢ | 1 in 2.83 | 64% | 35.3% | 1:3 | 1:343 | 1:1,765 | 1:33,628 | 1:33,628 | 1:141,237 | 1:706,185 | 1:706,185 | - | - | $1,000,000 | 50% | Jul 20 | |
20X the Cash | $5 | 52 | - | - | 71¢ | 59¢ | -1¢ | 1 in 3.76 | 21% | 26.6% | 1:4 | 1:4,249 | 1:61,910 | 1:173,346 | 1:433,369 | - | - | - | - | - | $50,000 | 29% | Jul 20 | |
Cash Blast | $5 | 51 | - | - | 73¢ | 73¢ | +1¢ | 1 in 3.99 | 37% | 25.1% | 1:4 | 1:11,123 | 1:88,981 | 1:151,268 | 1:378,172 | - | - | - | - | - | $50,000 | 50% | Jul 20 | |
Triple Red 7s Multiplier | $10 | 51 | - | - | 75¢ | 64¢ | 0¢ | 1 in 3.34 | 71% | 29.9% | 1:3 | 1:2,495 | 1:44,125 | 1:83,347 | 1:83,347 | - | - | - | - | - | $77,777 | 80% | Jul 20 | |
$2,000 Large | $10 | 51 | - | - | 75¢ | 63¢ | 0¢ | 1 in 3.32 | 36% | 30.1% | 1:3 | 1:1,710 | 1:1,710 | - | - | - | - | - | - | - | $2,000 | 37% | Jul 20 | |
$5,000,000 Fortune | $50 | 50 | - | - | 79¢ | 59¢ | 0¢ | 1 in 2.55 | 34% | 39.2% | 1:3 | 1:203 | 1:2,114 | 1:8,860 | 1:27,688 | 1:276,882 | 1:1.1M | 1:1.1M | 1:1.1M | - | $5,000,000 | 33% | Jul 20 | |
5X the Cash | $1 | 50 | - | - | 56¢ | 46¢ | -4¢ | 1 in 4.58 | 27% | 21.8% | 1:5 | 1:34,309 | 1:219,578 | - | - | - | - | - | - | - | $1,000 | 16% | Jul 20 | |
Rose Gold | $10 | 49 | - | - | 76¢ | 65¢ | 0¢ | 1 in 3.40 | 60% | 29.4% | 1:3 | 1:3,593 | 1:89,813 | 1:134,720 | 1:134,720 | 1:314,345 | - | - | - | - | $100,000 | 75% | Jul 20 | |
PRESS YOUR LUCK® | $3 | 49 | - | - | 67¢ | 55¢ | 0¢ | 1 in 4.01 | 53% | 24.9% | 1:4 | 1:7,874 | 1:110,765 | 1:237,355 | 1:553,833 | - | - | - | - | - | $30,000 | 50% | Jul 20 | |
Bonus Crossword | $3 | 49 | - | - | 67¢ | 54¢ | -1¢ | 1 in 3.69 | 34% | 27.1% | 1:4 | 1:46,935 | 1:46,935 | 1:112,643 | 1:375,474 | - | - | - | - | - | $30,000 | 38% | Jul 20 | |
Ravens X10 | $10 | 49 | - | - | 75¢ | 65¢ | 0¢ | 1 in 3.40 | 99% | 29.4% | 1:3 | 1:3,560 | 1:110,480 | 1:171,860 | 1:171,860 | 1:773,364 | - | - | - | - | $200,000 | 100% | Jul 20 | |
Gifts of Green | $20 | 49 | - | - | 77¢ | 67¢ | -1¢ | 1 in 2.83 | 30% | 35.3% | 1:3 | 1:478 | 1:15,462 | 1:26,890 | 1:154,617 | 1:309,233 | 1:309,233 | - | - | - | $500,000 | 29% | Jul 20 | |
$5,000,000 CASH | $50 | 48 | - | - | 80¢ | 80¢ | +1¢ | 1 in 3.05 | 46% | 32.8% | 1:3 | 1:2,737 | 1:2,737 | 1:45,528 | 1:45,528 | 1:357,724 | 1:1.3M | 1:1.3M | 1:1.3M | - | $5,000,000 | 50% | Jul 20 | |
$5,000,000 LUXE | $50 | 47 | - | - | 78¢ | 58¢ | -1¢ | 1 in 2.50 | 76% | 40.0% | 1:3 | 1:2,303 | 1:2,303 | 1:2,303 | 1:25,494 | 1:247,296 | 1:1.2M | 1:1.2M | 1:1.2M | - | $5,000,000 | 67% | Jul 20 | |
Snow Much Fun | $2 | 47 | - | - | 61¢ | 50¢ | -3¢ | 1 in 3.89 | 45% | 25.7% | 1:4 | 1:20,399 | 1:435,180 | 1:652,784 | 1:1.3M | - | - | - | - | - | $10,000 | 17% | Jul 20 | |
Bingo X10 | $10 | 47 | - | - | 75¢ | 62¢ | 0¢ | 1 in 3.22 | 59% | 31.1% | 1:3 | 1:1,727 | 1:30,834 | 1:101,570 | 1:101,570 | 1:431,672 | - | - | - | - | $100,000 | 67% | Jul 20 | |
Ca$h Plu$ | $5 | 46 | - | - | 71¢ | 60¢ | -1¢ | 1 in 3.92 | 31% | 25.5% | 1:4 | 1:3,929 | 1:90,356 | 1:180,711 | 1:632,511 | - | - | - | - | - | $50,000 | 29% | Jul 20 | |
Ace of Spades | $30 | 45 | - | - | 79¢ | 65¢ | 0¢ | 1 in 2.73 | 66% | 36.6% | 1:3 | 1:3,906 | 1:3,906 | 1:3,906 | 1:471,342 | 1:707,021 | 1:707,021 | 1:707,021 | - | - | $2,000,000 | 67% | Jul 20 | |
Lucky 7s Multiplier | $10 | 45 | - | - | 75¢ | 64¢ | 0¢ | 1 in 3.36 | 41% | 29.8% | 1:3 | 1:2,080 | 1:41,541 | 1:91,984 | 1:91,984 | - | - | - | - | - | $77,777 | 50% | Jul 20 | |
Winning Streak | $5 | 45 | - | - | 70¢ | 59¢ | -1¢ | 1 in 3.78 | 47% | 26.5% | 1:4 | 1:4,602 | 1:98,012 | 1:245,032 | 1:980,104 | - | - | - | - | - | $50,000 | 29% | Jul 20 | |
Mosaic Money | $5 | 44 | - | - | 70¢ | 59¢ | -2¢ | 1 in 3.76 | 39% | 26.6% | 1:4 | 1:4,038 | 1:89,502 | 1:322,206 | 1:805,542 | - | - | - | - | - | $50,000 | 25% | Jul 20 | |
$5,000 Large | $30 | 44 | - | - | 79¢ | 65¢ | 0¢ | 1 in 2.64 | 76% | 37.9% | 1:3 | 1:282 | 1:1,328 | 1:3,124 | - | - | - | - | - | - | $5,000 | 76% | Jul 20 | |
Bonus Bingo X20 | $20 | 43 | - | - | 75¢ | 62¢ | -1¢ | 1 in 2.96 | 42% | 33.8% | 1:3 | 1:401 | 1:4,466 | 1:15,938 | 1:42,019 | 1:462,210 | 1:462,210 | - | - | - | $500,000 | 40% | Jul 20 | |
Money Maker | $5 | 43 | - | - | 70¢ | 59¢ | -2¢ | 1 in 3.88 | 32% | 25.8% | 1:4 | 1:4,970 | 1:78,647 | 1:191,000 | 1:668,494 | - | - | - | - | - | $50,000 | 25% | Jul 20 | |
All About Cash | $20 | 43 | - | - | 76¢ | 76¢ | -1¢ | 1 in 3.47 | 43% | 28.8% | 1:3 | 1:4,139 | 1:9,106 | 1:15,674 | 1:45,529 | 1:478,050 | 1:478,050 | 1:478,050 | - | - | $1,000,000 | 40% | Jul 20 | |
200X the Cash | $30 | 43 | - | - | 78¢ | 64¢ | -1¢ | 1 in 2.84 | 62% | 35.2% | 1:3 | 1:356 | 1:3,387 | 1:89,862 | 1:122,539 | 1:449,309 | 1:449,309 | 1:449,309 | - | - | $2,000,000 | 60% | Jul 20 | |
Win $50, $100 or $200 | $10 | 42 | - | - | 75¢ | 75¢ | 0¢ | 1 in 9.10 | 83% | 11.0% | 1:9 | - | - | - | - | - | - | - | - | - | $200 | 84% | Jul 20 | |
Lucky 7s Doubler | $2 | 41 | - | - | 61¢ | 50¢ | -3¢ | 1 in 4.02 | 22% | 24.9% | 1:4 | 1:19,445 | 1:170,143 | 1:226,860 | - | - | - | - | - | - | $7,777 | 11% | Jul 20 | |
Scratch & Match | $10 | 40 | - | - | 74¢ | 63¢ | 0¢ | 1 in 3.45 | 52% | 29.0% | 1:3 | 1:2,832 | 1:48,563 | 1:110,078 | 1:110,078 | 1:412,789 | - | - | - | - | $100,000 | 44% | Jul 20 | |
Fire | $30 | 40 | - | - | 79¢ | 69¢ | 0¢ | 1 in 2.94 | 69% | 34.0% | 1:3 | 1:513 | 1:2,218 | 1:19,723 | 1:216,957 | 1:1.1M | 1:1.1M | 1:1.1M | - | - | $2,000,000 | 67% | Jul 20 | |
Bingo X10 | $10 | 39 | - | - | 75¢ | 62¢ | 0¢ | 1 in 3.24 | 20% | 30.9% | 1:3 | 1:1,550 | 1:39,795 | 1:119,384 | 1:119,384 | 1:298,462 | - | - | - | - | $100,000 | 33% | Jul 20 | |
Ravens X2 | $2 | 38 | - | - | 60¢ | 49¢ | -4¢ | 1 in 3.83 | 8% | 26.1% | 1:4 | 1:19,433 | 1:63,156 | 1:126,312 | 1:252,621 | - | - | - | - | - | $20,000 | 20% | Jul 20 | |
Win $25, $50 or $100 | $5 | 38 | - | - | 72¢ | 72¢ | 0¢ | 1 in 9.36 | 38% | 10.7% | 1:9 | - | - | - | - | - | - | - | - | - | $100 | 38% | Jul 20 | |
More Money | $10 | 36 | - | - | 75¢ | 64¢ | 0¢ | 1 in 3.50 | 36% | 28.6% | 1:4 | 1:2,156 | 1:27,470 | 1:43,629 | 1:61,808 | 1:370,849 | - | - | - | - | $150,000 | 40% | Jul 20 | |
Festive Fortune | $5 | 36 | - | - | 70¢ | 59¢ | -2¢ | 1 in 3.93 | 26% | 25.4% | 1:4 | 1:204,098 | 1:204,098 | 1:340,159 | 1:340,159 | - | - | - | - | - | $50,000 | 38% | Jul 20 | |
JURASSIC PARK | $5 | 35 | - | - | 68¢ | 55¢ | -4¢ | 1 in 3.64 | 9% | 27.5% | 1:4 | 1:6,555 | 1:45,885 | 1:160,599 | 1:321,192 | - | - | - | - | - | $50,000 | 17% | Jul 20 | |
Just 1 Buck | $1 | 35 | - | - | 56¢ | 45¢ | -4¢ | 1 in 4.34 | 31% | 23.0% | 1:4 | 1:88,156 | - | - | - | - | - | - | - | - | $500 | 29% | Jul 20 | |
Big Money | $5 | 34 | - | - | 69¢ | 56¢ | -3¢ | 1 in 3.83 | 15% | 26.1% | 1:4 | 1:4,022 | 1:61,128 | 1:152,819 | 1:611,284 | - | - | - | - | - | $50,000 | 14% | Jul 20 | |
Loteria™ | $3 | 33 | - | - | 66¢ | 52¢ | -2¢ | 1 in 3.86 | 6% | 25.9% | 1:4 | 1:11,189 | 1:58,743 | 1:78,324 | 1:117,487 | - | - | - | - | - | $30,000 | 25% | Jul 20 | |
CA$H | $1 | 32 | - | - | 54¢ | 44¢ | -6¢ | 1 in 4.51 | 11% | 22.2% | 1:5 | 1:21,346 | 1:120,958 | - | - | - | - | - | - | - | $1,000 | 16% | Jul 20 | |
Ravens X10 | $10 | 30 | - | - | 75¢ | 65¢ | 0¢ | 1 in 3.40 | 19% | 29.4% | 1:3 | 1:3,849 | 1:98,798 | 1:118,558 | 1:118,558 | 1:592,786 | - | - | - | - | $200,000 | 25% | Jul 20 | |
Break the Bank | $5 | 29 | - | - | 63¢ | 48¢ | -10¢ | 1 in 3.77 | 4% | 26.5% | 1:4 | 1:10,704 | 1:40,138 | 1:160,552 | 1:160,552 | - | - | - | - | - | $50,000 | 13% | Jul 20 | |
Back to the Future™ | $2 | 28 | - | - | 59¢ | 46¢ | -3¢ | 1 in 4.20 | 27% | 23.8% | 1:4 | 1:23,287 | 1:279,447 | 1:419,182 | 1:419,182 | - | - | - | - | - | $10,000 | 29% | Jul 20 | |
50X the Cash | $10 | 28 | - | - | 74¢ | 62¢ | -1¢ | 1 in 3.29 | 34% | 30.4% | 1:3 | 1:2,708 | 1:31,615 | 1:63,230 | 1:63,230 | 1:537,456 | - | - | - | - | $100,000 | 22% | Jul 20 | |
Candy Cane Cash | $3 | 27 | - | - | 66¢ | 50¢ | -2¢ | 1 in 3.96 | 27% | 25.3% | 1:4 | 1:8,205 | 1:402,075 | 1:402,075 | 1:402,075 | - | - | - | - | - | $30,000 | 33% | Jul 20 | |
Let’s Make a Deal® | $5 | 27 | - | - | 68¢ | 57¢ | -4¢ | 1 in 3.97 | 9% | 25.2% | 1:4 | 1:13,865 | 1:97,052 | 1:129,403 | 1:388,214 | - | - | - | - | - | $50,000 | 14% | Jul 20 | |
$500,000 Crossword | $20 | 26 | - | - | 75¢ | 52¢ | -1¢ | 1 in 2.84 | 47% | 35.2% | 1:3 | 1:428 | 1:3,510 | 1:68,556 | 1:68,556 | 1:514,168 | 1:514,168 | - | - | - | $500,000 | 40% | Jul 20 | |
THE BIG SPIN | $5 | 26 | - | - | 67¢ | 56¢ | -1¢ | 1 in 3.93 | 31% | 25.4% | 1:4 | 1:42,459 | 1:111,047 | 1:288,717 | 1:1.4M | - | - | - | - | - | $50,000 | 33% | Jul 20 | |
100X the Cash | $20 | 24 | - | - | 73¢ | 61¢ | -4¢ | 1 in 3.15 | 56% | 31.7% | 1:3 | 1:1,697 | 1:30,501 | 1:93,849 | 1:174,292 | 1:406,680 | 1:406,680 | 1:406,680 | - | - | $1,000,000 | 43% | Jul 20 | |
Red 5’s Doubler | $10 | 24 | - | - | 74¢ | 63¢ | -1¢ | 1 in 3.44 | 30% | 29.1% | 1:3 | 1:3,889 | 1:41,426 | 1:73,292 | 1:73,292 | 1:476,401 | - | - | - | - | $100,000 | 22% | Jul 20 | |
Lucky 7s | $1 | 23 | - | - | 53¢ | 42¢ | -7¢ | 1 in 4.52 | 14% | 22.1% | 1:5 | 1:35,765 | - | - | - | - | - | - | - | - | $777 | 12% | Jul 20 | |
Silver Bell Bucks | $10 | 23 | - | - | 73¢ | 62¢ | -1¢ | 1 in 3.31 | 30% | 30.2% | 1:3 | 1:2,649 | 1:23,419 | 1:74,161 | 1:74,161 | 1:889,930 | - | - | - | - | $100,000 | 20% | Jul 20 | |
MONOPOLY™ X10 | $2 | 23 | - | - | 54¢ | 44¢ | -10¢ | 1 in 4.12 | 9% | 24.3% | 1:4 | 1:14,833 | 1:148,333 | 1:296,665 | 1:296,665 | - | - | - | - | - | $10,000 | 17% | Jul 20 | |
$100,000 Crossword | $10 | 20 | - | - | 73¢ | 55¢ | -1¢ | 1 in 3.06 | 31% | 32.7% | 1:3 | 1:8,282 | 1:53,590 | 1:151,837 | 1:151,837 | 1:455,513 | - | - | - | - | $100,000 | 22% | Jul 20 | |
MONOPOLY™ X5 | $1 | 19 | - | - | 53¢ | 43¢ | -7¢ | 1 in 4.59 | 14% | 21.8% | 1:5 | 1:47,142 | 1:188,565 | - | - | - | - | - | - | - | $1,000 | 9% | Jul 20 | |
SKEE-BALL® | $3 | 12 | - | - | 63¢ | 47¢ | -5¢ | 1 in 4.09 | 15% | 24.4% | 1:4 | 1:75,217 | 1:75,217 | 1:526,510 | 1:526,510 | - | - | - | - | - | $15,000 | 13% | Jul 20 | |
MAGIC 8 BALL™ | $2 | 12 | - | - | 54¢ | 42¢ | -10¢ | 1 in 4.10 | 10% | 24.4% | 1:4 | 1:104,501 | 1:104,501 | 1:313,499 | - | - | - | - | - | - | $8,888 | 17% | Jul 20 | |
Win $50, $100 or $200 | $10 | 9 | - | - | 72¢ | 72¢ | -3¢ | 1 in 9.15 | 2% | 10.9% | 1:9 | - | - | - | - | - | - | - | - | - | $200 | 2% | Jul 20 | |
Win $100, $200 or $500 | $20 | 7 | - | - | 74¢ | 74¢ | -3¢ | 1 in 8.84 | 1% | 11.3% | 1:9 | 1:368 | - | - | - | - | - | - | - | - | $500 | 1% | Jul 20 |
Power Rankings is a Premium tool. The odds and rates behind it stay free.
Sign In