Tools
Georgia scratchers
81 games
Lottery data is delayed by 7 days. Sign up free for real-time data.
| Name | Price | Serious Score | OverallOverall Rank | NationalNational Rank | RateCurrent Rate | Conf.Confidence | CashCash Rate | Rate Shift | OddsOverall Odds | Tix %Tix Remaining | P(Any) | P(Even) | P($500) | P($1K) | P($5K) | P($10K) | P($100K) | P($500K) | P($1M) | P($5M) | P($10M) | Top Prize | Top Rem.Top Remaining | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25Xtra | $5 | 92 | - | - | - | - | - | - | 1 in 3.40 | 100% | 29.4% | 1:3 | 1:3 | 1:10 | 1:91 | 1:401 | 1:1.4M | 1:1.4M | 1:1.4M | 1:1.4M | 1:1.4M | $50,000,000 | 100% | Jul 21 |
Lucky ROLL | $5 | 78 | - | - | - | - | - | - | 1 in 3.42 | 42% | 29.2% | 1:3 | 1:3 | 1:10 | 1:82 | 1:587 | 1:1.2M | 1:1.2M | 1:1.2M | 1:1.2M | 1:1.2M | $40,000,000 | 50% | Jul 21 |
200X THE MONEY | $25 | 69 | - | - | 84¢ | 76¢ | 0¢ | 1 in 2.48 | 27% | 40.3% | 1:3 | 1:427 | 1:4,729 | 1:12,800 | 1:320,000 | 1:1.6M | 1:1.6M | 1:1.6M | - | - | $4,000,000 | - | Jul 21 | |
GRANT | $30 | 69 | - | - | 81¢ | 73¢ | 0¢ | 1 in 2.58 | 76% | 38.8% | 1:3 | 1:196 | 1:7,856 | 1:52,747 | 1:436,357 | 1:1.6M | 1:1.6M | 1:1.6M | - | - | $3,000,000 | - | Jul 21 | |
2nd Edition Billionaire Club | $30 | 67 | - | - | 83¢ | 75¢ | 0¢ | 1 in 2.54 | 39% | 39.4% | 1:3 | 1:238 | 1:2,654 | 1:37,383 | 1:571,429 | 1:923,077 | 1:923,077 | 1:923,077 | 1:6.0M | - | $7,000,000 | - | Jul 21 | |
MILLIONAIRE MAKER | $30 | 66 | - | - | 82¢ | 74¢ | 0¢ | 1 in 2.53 | - | 39.6% | 1:3 | 1:370 | 1:7,826 | 1:359,997 | 1:359,997 | 1:473,684 | 1:473,684 | 1:473,684 | - | - | $1,000,000 | - | Jul 21 | |
MILLIONAIRE JUMBO BUCKS | $20 | 65 | - | - | 79¢ | 71¢ | 0¢ | 1 in 2.90 | 61% | 34.5% | 1:4 | 1:454 | 1:1,870 | 1:14,679 | 1:685,730 | 1:685,714 | 1:1.6M | 1:1.6M | - | - | $2,500,000 | - | Jul 21 | |
CROSSWORD | $3 | 64 | - | - | 92¢ | 82¢ | 0¢ | 1 in 3.95 | 73% | 20.7% | 1:9 | 1:7,273 | 1:239,998 | 1:239,998 | 1:815,993 | 1:816,000 | - | - | - | - | $130,000 | - | Jul 21 | |
JUMBO BUCKS Classic | $2 | 63 | - | - | - | - | - | - | 1 in 4.21 | 9% | 23.8% | 1:4 | 1:23 | 1:46 | 1:442 | 1:1,023 | 1:1.3M | 1:1.3M | 1:1.3M | 1:1.3M | - | $5,000,000 | 7% | Jul 21 |
LUCKY 7s | $5 | 62 | - | - | 70¢ | 58¢ | 0¢ | 1 in 2.94 | 66% | 34.2% | 1:4 | 1:1,915 | 1:9,481 | 1:182,608 | 1:1.4M | 1:1.4M | - | - | - | - | $477,777 | - | Jul 21 | |
100X THE MONEY | $20 | 61 | - | - | - | - | - | - | 1 in 3.17 | 12% | 31.5% | 1:3 | 1:3 | 1:3 | 1:16 | 1:50 | 1:3,761 | 1:29,597 | 1:29,597 | 1:1.3M | 1:1.3M | $300,000,000 | 14% | Jul 21 |
MYSTERY BINGO Multiplier | $3 | 61 | - | - | - | - | - | - | 1 in 3.77 | 10% | 26.5% | 1:4 | 1:6 | 1:11 | 1:494 | 1:2,234 | 1:440,170 | 1:440,170 | 1:440,170 | 1:440,170 | 1:440,170 | $17,000,000 | 25% | Jul 21 |
MYSTERY BOX GIVEAWAY | $10 | 60 | - | - | 75¢ | 67¢ | 0¢ | 1 in 3.30 | 76% | 30.3% | 1:5 | 1:410 | 1:1,668 | 1:61,538 | 1:1.6M | 1:1.6M | 1:1.6M | - | - | - | $500,000 | 76% | Jul 21 | |
BONUS STAR MILLIONS | $10 | 59 | - | - | 75¢ | 67¢ | 0¢ | 1 in 3.36 | 64% | 29.7% | 1:5 | 1:564 | 1:2,746 | 1:70,588 | 1:599,988 | 1:600,000 | 1:1.6M | 1:1.6M | - | - | $1,000,000 | - | Jul 21 | |
20X THE MONEY | $5 | 58 | - | - | - | - | - | - | 1 in 4.05 | 11% | 24.7% | 1:4 | 1:4 | 1:10 | 1:113 | 1:293 | 1:21,683 | 1:725,191 | 1:725,191 | 1:1.9M | 1:1.9M | $40,000,000 | 11% | Jul 21 |
CA$H Payout | $2 | 58 | - | - | 76¢ | 69¢ | 0¢ | 1 in 3.81 | 13% | 26.2% | 1:6 | 1:37,838 | 1:699,986 | 1:699,986 | 1:699,986 | - | - | - | - | - | $50,000 | 10% | Jul 21 | |
FROGGER | $5 | 58 | - | - | 70¢ | 57¢ | 0¢ | 1 in 3.64 | 57% | 27.6% | 1:6 | 1:4,128 | 1:111,628 | 1:111,628 | 1:1.6M | 1:1.6M | - | - | - | - | $400,000 | - | Jul 21 | |
$3,000 OVERLOAD | $20 | 58 | - | - | 77¢ | 69¢ | 0¢ | 1 in 3.10 | 56% | 32.2% | 1:5 | 1:460 | 1:701 | 1:800,000 | 1:800,000 | 1:800,000 | - | - | - | - | $300,000 | 56% | Jul 21 | |
DOUBLE Your LUCK | $20 | 58 | - | - | 75¢ | 68¢ | 0¢ | 1 in 3.18 | 80% | 31.1% | 1:5 | 1:345 | 1:784 | 1:23,529 | 1:38,710 | 1:1.2M | 1:1.2M | 1:1.2M | - | - | $2,000,000 | - | Jul 21 | |
50X THE MONEY | $10 | 57 | - | - | - | - | - | - | 1 in 3.29 | 4% | 30.4% | 1:3 | 1:3 | 1:3 | 1:95 | 1:181 | 1:2,815 | 1:94,783 | 1:1.0M | 1:1.0M | 1:1.0M | $10,000,000 | 5% | Jul 21 |
$2,000 CASH CRAZE | $20 | 57 | - | - | 77¢ | 69¢ | 0¢ | 1 in 2.93 | 41% | 34.1% | 1:4 | 1:401 | 1:929 | 1:1.6M | 1:1.6M | 1:1.6M | 1:1.6M | 1:1.6M | - | - | $1,000,000 | - | Jul 21 | |
QUICK WINS | $2 | 56 | - | - | 76¢ | 68¢ | 0¢ | 1 in 4.00 | 8% | 25.0% | 1:7 | - | - | - | - | - | - | - | - | - | $100 | 8% | Jul 21 | |
JACKPOTS GALORE | $10 | 56 | - | - | 75¢ | 67¢ | 0¢ | 1 in 3.35 | 45% | 29.8% | 1:5 | 1:484 | 1:2,789 | 1:117,073 | 1:533,333 | 1:533,333 | 1:1.6M | 1:1.6M | - | - | $1,000,000 | - | Jul 21 | |
$500 Jingle JUMBO BUCKS | $5 | 54 | - | - | - | - | - | - | 1 in 3.80 | 8% | 26.3% | 1:4 | 1:4 | 1:11 | 1:365 | 1:554 | - | - | - | - | - | $50,000 | 4% | Jul 21 |
JUMBO BUCKS EXTRAVAGANZA | $50 | 54 | - | - | 79¢ | 79¢ | 0¢ | 1 in 3.58 | 56% | 25.7% | 1:4 | 1:52 | 1:656 | 1:142,501 | 1:854,993 | 1:1.9M | 1:1.9M | 1:1.9M | 1:1.9M | - | $5,000,000 | - | Jul 21 | |
JACKPOTS GALORE | $5 | 53 | - | - | 70¢ | 63¢ | 0¢ | 1 in 3.75 | 33% | 26.7% | 1:6 | 1:1,763 | 1:14,884 | 1:1.9M | 1:1.9M | 1:1.9M | 1:1.9M | - | - | - | $500,000 | - | Jul 21 | |
100Xtra | $20 | 53 | - | - | 73¢ | 66¢ | 0¢ | 1 in 3.14 | 100% | 30.9% | 1:5 | 1:318 | 1:16,902 | 1:16,902 | 1:16,902 | 1:1.2M | 1:1.2M | 1:1.2M | - | - | $2,000,000 | - | Jul 21 | |
LUCKY 7 TRIPLER | $20 | 52 | - | - | 75¢ | 68¢ | 0¢ | 1 in 3.11 | 43% | 31.8% | 1:5 | 1:381 | 1:830 | 1:200,000 | 1:200,000 | 1:1.2M | 1:1.2M | 1:1.2M | - | - | $2,000,000 | - | Jul 21 | |
VIP PLATINUM | $10 | 51 | - | - | 75¢ | 68¢ | 0¢ | 1 in 3.30 | 20% | 30.3% | 1:5 | 1:657 | 1:2,814 | 1:72,728 | 1:599,988 | 1:600,000 | 1:1.6M | 1:1.6M | - | - | $1,000,000 | - | Jul 21 | |
Xtreme MONEY | $20 | 51 | - | - | 76¢ | 69¢ | 0¢ | 1 in 3.00 | 28% | 33.0% | 1:4 | 1:532 | 1:1,087 | 1:266,667 | 1:266,667 | 1:1.6M | 1:1.6M | 1:1.6M | - | - | $2,000,000 | - | Jul 21 | |
$1,500,000 MAX | $10 | 51 | - | - | 75¢ | 65¢ | 0¢ | 1 in 4.10 | 32% | 24.4% | 1:4 | 1:605 | 1:2,173 | 1:11,736 | 1:533,333 | 1:1.6M | 1:1.6M | 1:1.6M | - | - | $1,500,000 | - | Jul 21 | |
LUCKY PiK | $5 | 50 | - | - | 70¢ | 58¢ | 0¢ | 1 in 3.24 | 4% | 30.9% | 1:5 | 1:2,397 | 1:1.9M | 1:1.9M | 1:1.9M | 1:1.9M | - | - | - | - | $300,000 | - | Jul 21 | |
$20 BIG GEORGIA RAFFLE | $20 | 49 | - | - | - | - | - | - | 1 in 3.04 | 2% | 32.9% | 1:3 | 1:3 | 1:3 | 1:17 | 1:62 | 1:19,534 | 1:19,534 | 1:19,534 | 1:97,669 | 1:97,669 | $200,000,000 | 25% | Jul 21 |
KICK 'n CASH | $2 | 49 | - | - | 68¢ | 61¢ | 0¢ | 1 in 4.26 | 29% | 23.5% | 1:7 | 1:9,836 | 1:100,000 | - | - | - | - | - | - | - | $2,026 | - | Jul 21 | |
$600 WINDFALL | $10 | 49 | - | - | 75¢ | 68¢ | 0¢ | 1 in 3.25 | - | 30.8% | 1:5 | 1:444 | - | - | - | - | - | - | - | - | $600 | - | Jul 21 | |
JUMBO JUMBO BUCKS | $10 | 49 | - | - | 74¢ | 67¢ | 0¢ | 1 in 2.47 | 20% | 39.8% | 1:3 | 1:2,590 | 1:18,947 | 1:51,429 | 1:359,997 | 1:720,000 | 1:720,000 | - | - | - | $500,000 | 19% | Jul 21 | |
$600 FEVER | $10 | 49 | - | - | 75¢ | 67¢ | 0¢ | 1 in 3.26 | - | 30.7% | 1:5 | 1:421 | - | - | - | - | - | - | - | - | $600 | - | Jul 21 | |
JACKPOTS GALORE CROSSWORD | $3 | 49 | - | - | 84¢ | 75¢ | 0¢ | 1 in 4.08 | 15% | 24.7% | 1:7 | 1:11,860 | 1:1.0M | 1:1.0M | 1:1.0M | 1:1.0M | - | - | - | - | $150,000 | - | Jul 21 | |
Hit $250 | $5 | 48 | - | - | 70¢ | 59¢ | 0¢ | 1 in 3.67 | - | 27.3% | 1:6 | - | - | - | - | - | - | - | - | - | $250 | - | Jul 21 | |
Xtreme BUCKS | $2 | 48 | - | - | 69¢ | 62¢ | 0¢ | 1 in 4.01 | 11% | 24.8% | 1:7 | 1:58,182 | 1:1.9M | 1:1.9M | 1:1.9M | - | - | - | - | - | $50,000 | 12% | Jul 21 | |
HIT $1,000 | $20 | 48 | - | - | 77¢ | 69¢ | 0¢ | 1 in 3.09 | - | 32.4% | 1:4 | 1:194 | 1:236 | - | - | - | - | - | - | - | $1,000 | - | Jul 21 | |
COLD HARD CASH | $5 | 48 | - | - | 70¢ | 58¢ | 0¢ | 1 in 3.63 | 8% | 27.7% | 1:6 | 1:702 | 1:1.6M | 1:1.6M | 1:1.6M | 1:1.6M | - | - | - | - | $300,000 | - | Jul 21 | |
500X THE MONEY | $50 | 47 | - | - | 79¢ | 79¢ | 0¢ | 1 in 3.58 | 33% | 25.7% | 1:4 | 1:56 | 1:322 | 1:164,959 | 1:926,269 | 1:4.0M | 1:4.0M | 1:4.0M | 1:4.0M | 1:4.0M | $10,000,000 | - | Jul 21 | |
$200 LOADED | $2 | 47 | - | - | 68¢ | 56¢ | 0¢ | 1 in 4.02 | 10% | 24.8% | 1:7 | - | - | - | - | - | - | - | - | - | $200 | 10% | Jul 21 | |
WIN $1,000 A MONTH FOR LIFE | $2 | 46 | - | - | 68¢ | 61¢ | 0¢ | 1 in 3.97 | 10% | 25.2% | 1:7 | 1:12,000 | - | - | - | - | - | - | - | - | $500 | 10% | Jul 21 | |
POT OF GOLD | $2 | 45 | - | - | 68¢ | 61¢ | 0¢ | 1 in 4.31 | 16% | 23.2% | 1:8 | - | - | - | - | - | - | - | - | - | $200 | 16% | Jul 21 | |
$2 MILLION DOLLAR MULTIPLIER | $20 | 44 | - | - | 76¢ | 68¢ | 0¢ | 1 in 3.18 | - | 31.1% | 1:5 | 1:149 | 1:9,169 | 1:1.4M | 1:1.4M | 1:1.4M | 1:1.4M | 1:1.4M | - | - | $2,000,000 | - | Jul 21 | |
GIANT JUMBO BUCKS | $5 | 43 | - | - | 66¢ | 54¢ | 0¢ | 1 in 3.27 | 14% | 30.7% | 1:5 | 1:1,992 | 1:11,729 | 1:519,994 | - | - | - | - | - | - | $5,000 | 12% | Jul 21 | |
Junior JUMBO BUCKS | $1 | 42 | - | - | 56¢ | 49¢ | 0¢ | 1 in 4.69 | 14% | 18.1% | 1:18 | 1:45,283 | 1:800,000 | 1:800,000 | 1:800,000 | - | - | - | - | - | $10,000 | 10% | Jul 21 | |
$3,000,000 Jingle JUMBO BUCKS | $30 | 41 | - | - | 75¢ | 67¢ | 0¢ | 1 in 2.54 | 55% | 39.1% | 1:3 | 1:3,055 | 1:3,055 | 1:19,123 | 1:436,357 | 1:1.6M | 1:1.6M | 1:1.6M | - | - | $3,000,000 | - | Jul 21 | |
Win Either $50 or $100 | $10 | 41 | - | - | 75¢ | 68¢ | 0¢ | 1 in 4.98 | - | 20.1% | 1:10 | - | - | - | - | - | - | - | - | - | $100 | - | Jul 21 | |
$2,000 OVERLOAD | $10 | 41 | - | - | 73¢ | 66¢ | 0¢ | 1 in 3.46 | 28% | 28.1% | 1:6 | 1:1,080 | 1:1,710 | 1:800,000 | 1:800,000 | 1:800,000 | - | - | - | - | $200,000 | 30% | Jul 21 | |
POWER BLITZ | $10 | 40 | - | - | 73¢ | 66¢ | 0¢ | 1 in 3.29 | 20% | 29.7% | 1:5 | 1:1,041 | 1:685,730 | 1:1.6M | 1:1.6M | 1:1.6M | 1:1.6M | 1:1.6M | - | - | $1,000,000 | - | Jul 21 | |
INSTANT CA$H | $10 | 38 | - | - | 73¢ | 66¢ | 0¢ | 1 in 3.34 | 9% | 29.1% | 1:5 | 1:1,961 | 1:685,730 | 1:685,730 | 1:685,730 | 1:1.6M | 1:1.6M | 1:1.6M | - | - | $1,000,000 | 25% | Jul 21 | |
15Xtra | $2 | 38 | - | - | 57¢ | 52¢ | 0¢ | 1 in 4.04 | 99% | 20.2% | 1:10 | 1:38,182 | 1:839,983 | 1:839,983 | 1:839,983 | - | - | - | - | - | $30,000 | 99% | Jul 21 | |
$500,000 CA$H BLOWOUT | $50 | 38 | - | - | 76¢ | 76¢ | 0¢ | 1 in 3.64 | 64% | 25.2% | 1:4 | 1:62 | 1:316 | 1:54,982 | 1:151,199 | 1:201,600 | 1:201,600 | - | - | - | $500,000 | 61% | Jul 21 | |
$500,000 JUMBO CASH | $5 | 37 | - | - | 65¢ | 59¢ | 0¢ | 1 in 3.24 | 8% | 25.5% | 1:6 | 1:2,397 | 1:1.9M | 1:1.9M | 1:1.9M | 1:1.9M | 1:1.9M | - | - | - | $500,000 | - | Jul 21 | |
$100, $200, $300 and $1,000 C | $20 | 37 | - | - | 76¢ | 69¢ | 0¢ | 1 in 4.60 | - | 21.7% | 1:9 | 1:6,000 | 1:6,000 | - | - | - | - | - | - | - | $1,000 | - | Jul 21 | |
FIERY 4s | $5 | 37 | - | - | 64¢ | 52¢ | 0¢ | 1 in 3.27 | 8% | 28.8% | 1:5 | 1:2,851 | 1:1.3M | 1:1.3M | 1:1.3M | 1:1.3M | - | - | - | - | $100,000 | - | Jul 21 | |
JACKPOTS GALORE | $20 | 36 | - | - | 68¢ | 61¢ | 0¢ | 1 in 3.18 | 56% | 30.9% | 1:5 | 1:590 | 1:14,815 | 1:23,529 | 1:38,710 | 1:1.2M | 1:1.2M | 1:1.2M | - | - | $2,000,000 | - | Jul 21 | |
100X THE CASH | $20 | 36 | - | - | 73¢ | 65¢ | 0¢ | 1 in 3.02 | 1% | 32.7% | 1:4 | 1:1,139 | 1:313,844 | 1:313,844 | 1:313,844 | 1:1.4M | 1:1.4M | 1:1.4M | - | - | $2,000,000 | - | Jul 21 | |
Hit $500 | $10 | 34 | - | - | 73¢ | 66¢ | 0¢ | 1 in 3.51 | - | 27.7% | 1:6 | 1:276 | - | - | - | - | - | - | - | - | $500 | - | Jul 21 | |
SIZZLING HOT $500,000 | $25 | 32 | - | - | 75¢ | 68¢ | 0¢ | 1 in 2.54 | 26% | 39.3% | 1:3 | 1:705 | 1:11,654 | 1:22,654 | 1:403,975 | 1:680,000 | 1:680,000 | - | - | - | $500,000 | 28% | Jul 21 | |
GEORGIA MILLIONAIRE | $10 | 32 | - | - | 72¢ | 65¢ | 0¢ | 1 in 3.13 | 3% | 31.1% | 1:5 | 1:3,200 | 1:48,000 | 1:48,000 | 1:48,000 | - | - | - | - | - | $10,000 | 3% | Jul 21 | |
HOLIDAY JUMBO BUCKS 50X | $10 | 30 | - | - | 70¢ | 63¢ | 0¢ | 1 in 3.24 | 25% | 30.9% | 1:5 | 1:718 | 1:3,068 | 1:107,586 | - | - | - | - | - | - | $5,000 | 22% | Jul 21 | |
50Xtra | $10 | 30 | - | - | 61¢ | 55¢ | 0¢ | 1 in 3.53 | 100% | 27.1% | 1:6 | 1:320,000 | 1:320,000 | 1:1.6M | 1:1.6M | 1:1.6M | 1:1.6M | 1:1.6M | - | - | $1,000,000 | - | Jul 21 | |
HAPPY NEW YEAR 2026 | $3 | 29 | - | - | 69¢ | 62¢ | 0¢ | 1 in 3.72 | 10% | 26.9% | 1:6 | 1:15,522 | 1:32,165 | 1:183,530 | 1:183,530 | - | - | - | - | - | $20,026 | - | Jul 21 | |
SUPER-SIZED BUCKS POWER 25X | $25 | 29 | - | - | 77¢ | 71¢ | 0¢ | 1 in 2.34 | 23% | 42.5% | 1:3 | 1:605 | 1:14,216 | 1:271,998 | 1:271,998 | 1:816,000 | 1:816,000 | - | - | - | $500,000 | 21% | Jul 21 | |
HAPPY NEW YEAR 2025 | $3 | 29 | - | - | 69¢ | 62¢ | 0¢ | 1 in 3.71 | 8% | 27.0% | 1:6 | 1:16,590 | 1:37,113 | 1:211,766 | 1:211,766 | - | - | - | - | - | $20,025 | - | Jul 21 | |
TITANIUM 7s | $30 | 28 | - | - | 78¢ | 70¢ | 0¢ | 1 in 2.62 | - | 37.9% | 1:4 | 1:144 | 1:959,969 | 1:959,969 | 1:959,969 | 1:960,000 | 1:960,000 | - | - | - | $700,000 | - | Jul 21 | |
$100,000 JUMBO CASH CASHWORD | $3 | 28 | - | - | 70¢ | 63¢ | 0¢ | 1 in 3.94 | 10% | 25.5% | 1:6 | 1:11,382 | 1:221,053 | 1:1.0M | 1:1.0M | 1:1.1M | - | - | - | - | $100,000 | 7% | Jul 21 | |
Hit $100 | $2 | 24 | - | - | 60¢ | 54¢ | 0¢ | 1 in 4.19 | - | 20.9% | 1:9 | - | - | - | - | - | - | - | - | - | $100 | - | Jul 21 | |
$3,000 FESTIVE FRENZY | $30 | 21 | - | - | 76¢ | 68¢ | 0¢ | 1 in 2.60 | 33% | 38.5% | 1:4 | 1:789 | 1:789 | - | - | - | - | - | - | - | $3,000 | 33% | Jul 21 | |
JUMBO BOO BUCKS | $2 | 20 | - | - | 54¢ | 49¢ | 0¢ | 1 in 4.21 | 13% | 19.7% | 1:10 | 1:1.4M | 1:1.4M | 1:1.4M | 1:1.4M | - | - | - | - | - | $25,000 | 13% | Jul 21 | |
LOTERIA | $2 | 19 | - | - | 56¢ | 50¢ | 0¢ | 1 in 4.56 | 10% | 21.0% | 1:9 | 1:19,672 | 1:1.2M | 1:1.2M | 1:1.2M | - | - | - | - | - | $40,000 | - | Jul 21 | |
$500 Festive FRENZY | $5 | 12 | - | - | 52¢ | 47¢ | 0¢ | - | - | 19.7% | 1:10 | 1:498 | - | - | - | - | - | - | - | - | $500 | 8% | Jul 21 | |
MONEY BAG | $5 | 8 | - | - | 46¢ | 42¢ | 0¢ | 1 in 4.35 | - | 21.2% | 1:9 | - | - | - | - | - | - | - | - | - | $100 | - | Jul 21 | |
$100 OR $200 | $20 | 8 | - | - | 56¢ | 50¢ | 0¢ | 1 in 4.58 | - | 20.0% | 1:10 | - | - | - | - | - | - | - | - | - | $100 | - | Jul 21 | |
FA$T MONEY | $2 | - | - | - | - | - | - | - | 1 in 4.22 | - | - | - | - | - | - | - | - | - | - | - | - | $2,000,000 | 100% | Jul 21 |
BULLDOG BUCKS | $5 | - | - | - | - | - | - | - | 1 in 3.49 | - | - | - | - | - | - | - | - | - | - | - | - | $30,000,000 | 100% | Jul 21 |
$600 CASH IN HAND | $10 | - | - | - | - | - | - | - | 1 in 3.26 | - | - | - | - | - | - | - | - | - | - | - | - | $60,000 | 100% | Jul 21 |
Power Rankings is a Premium tool. The odds and rates behind it stay free.
Sign In