Tools
District of Columbia scratchers
77 games
Lottery data is delayed by 7 days. Sign up free for real-time data.
| Name | Price | Serious Score | OverallOverall Rank | NationalNational Rank | RateCurrent Rate | Conf.Confidence | CashCash Rate | Rate Shift | OddsOverall Odds | Tix %Tix Remaining | P(Any) | P(Even) | P($500) | P($1K) | P($5K) | P($10K) | P($100K) | P($500K) | P($1M) | P($5M) | P($10M) | Top Prize | Top Rem.Top Remaining | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100X | $10 | 74 | - | - | 78¢ | 68¢ | +4¢ | 1 in 3.64 | 66% | 27.5% | 1:4 | 1:1,540 | 1:4,256 | 1:32,343 | 1:32,343 | 1:80,857 | - | - | - | - | $100,000 | 100% | Jul 21 | |
Fire & Ice | $10 | 74 | - | - | 79¢ | 72¢ | +5¢ | 1 in 3.46 | 58% | 28.9% | 1:3 | 1:1,817 | 1:20,242 | 1:35,424 | 1:35,424 | 1:70,849 | - | - | - | - | $100,000 | 100% | Jul 21 | |
Extreme 500X Fortune | $50 | 69 | - | - | 76¢ | 76¢ | -4¢ | 1 in 3.45 | 76% | 29.0% | 1:3 | 1:4,421 | 1:6,762 | 1:11,496 | 1:21,555 | 1:344,872 | 1:344,872 | 1:344,872 | - | - | $1,520,000 | 50% | Jul 21 | |
20X the Cash | $5 | 69 | - | - | ⚠99¢ | 95¢ | +29¢ | 1 in 3.69 | 18% | 27.1% | 1:4 | 1:5,422 | 1:14,459 | 1:14,459 | 1:21,688 | - | - | - | - | - | $50,000 | 100% | Jul 21 | |
Red Hot 10s | $10 | 69 | - | - | 74¢ | 63¢ | +1¢ | 1 in 3.27 | 88% | 30.6% | 1:3 | 1:6,627 | 1:35,344 | 1:35,344 | 1:106,031 | 1:106,031 | - | - | - | - | $100,000 | 100% | Jul 21 | |
Money Rush | $5 | 66 | - | - | 78¢ | 78¢ | +8¢ | 1 in 4.48 | 51% | 22.3% | 1:4 | 1:11,154 | 1:17,527 | 1:40,896 | 1:61,345 | - | - | - | - | - | $50,000 | 100% | Jul 21 | |
50X | $5 | 65 | - | - | 76¢ | 63¢ | +6¢ | 1 in 3.67 | 23% | 27.2% | 1:4 | 1:2,758 | 1:9,500 | 1:28,501 | 1:85,504 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
$50 Loaded! | $1 | 64 | - | - | 60¢ | 50¢ | -1¢ | 1 in 4.47 | 63% | 22.4% | 1:4 | 1:151,568 | 1:151,568 | - | - | - | - | - | - | - | $1,000 | 50% | Jul 21 | |
Full of $5,000s | $20 | 64 | - | - | 82¢ | 73¢ | +5¢ | 1 in 3.17 | 36% | 31.5% | 1:3 | 1:1,411 | 1:1,646 | 1:1,710 | 1:88,899 | 1:88,899 | - | - | - | - | $250,000 | 50% | Jul 21 | |
300X | $30 | 64 | - | - | 82¢ | 72¢ | +3¢ | 1 in 2.97 | 40% | 33.7% | 1:3 | 1:619 | 1:5,001 | 1:46,259 | 1:46,259 | 1:185,037 | 1:185,037 | - | - | - | $680,000 | 50% | Jul 21 | |
$1,000,000 Money Maker | $30 | 63 | - | - | 83¢ | 83¢ | +4¢ | 1 in 3.45 | 70% | 29.0% | 1:3 | 1:326 | 1:2,397 | 1:107,064 | 1:107,064 | 1:160,596 | 1:160,596 | - | - | - | $680,000 | 100% | Jul 21 | |
DC 5 Scratcher | $5 | 63 | - | - | 73¢ | 60¢ | +2¢ | 1 in 3.20 | 82% | 31.3% | 1:4 | 1:1,208 | 1:24,922 | 1:24,922 | 1:99,690 | - | - | - | - | - | $55,000 | 100% | Jul 21 | |
$1,000 Loaded | $10 | 63 | - | - | 76¢ | 63¢ | +2¢ | 1 in 3.50 | 78% | 28.6% | 1:4 | 1:816 | 1:1,154 | 1:94,668 | 1:94,668 | 1:94,668 | - | - | - | - | $100,000 | 100% | Jul 21 | |
DC 3 Scratcher | $3 | 63 | - | - | 68¢ | 62¢ | +1¢ | 1 in 3.84 | 84% | 26.0% | 1:6 | 1:3,707 | 1:22,655 | 1:101,948 | 1:101,948 | - | - | - | - | - | $35,000 | 100% | Jul 21 | |
Money Bag Bonus | $10 | 61 | - | - | 73¢ | 63¢ | -1¢ | 1 in 3.48 | 52% | 28.7% | 1:3 | 1:5,536 | 1:14,148 | 1:25,467 | 1:127,333 | 1:127,333 | - | - | - | - | $100,000 | 50% | Jul 21 | |
Washington Commanders | $10 | 61 | - | - | 73¢ | 63¢ | 0¢ | 1 in 3.71 | 100% | 27.0% | 1:4 | 1:5,926 | 1:17,355 | 1:40,495 | 1:40,495 | 1:121,484 | - | - | - | - | $100,000 | 100% | 15d ago | |
Washington Commanders | $5 | 60 | - | - | 77¢ | 67¢ | +7¢ | 1 in 3.99 | 51% | 25.1% | 1:4 | 1:7,800 | 1:46,798 | 1:93,595 | 1:93,595 | - | - | - | - | - | $75,000 | 100% | Jul 21 | |
Fortune | $20 | 60 | - | - | 82¢ | 76¢ | +4¢ | 1 in 3.16 | 70% | 31.6% | 1:3 | 1:370 | 1:8,555 | 1:28,517 | 1:28,517 | 1:85,552 | - | - | - | - | $250,000 | 100% | Jul 21 | |
Triple Dynamite 777 | $2 | 60 | - | - | 65¢ | 56¢ | +1¢ | 1 in 4.46 | 27% | 22.4% | 1:4 | 1:32,799 | 1:32,799 | 1:65,598 | - | - | - | - | - | - | $7,777 | 50% | Jul 21 | |
Commanders First Down Doubler | $2 | 58 | - | - | 63¢ | 53¢ | 0¢ | 1 in 4.67 | 100% | 21.4% | 1:5 | 1:34,155 | 1:79,695 | 1:239,086 | 1:239,086 | - | - | - | - | - | $10,000 | 100% | 15d ago | |
Electric Cash | $5 | 58 | - | - | 71¢ | 56¢ | +1¢ | 1 in 3.55 | 92% | 28.2% | 1:4 | 1:6,743 | 1:27,813 | 1:111,253 | 1:111,253 | - | - | - | - | - | $50,000 | 100% | Jul 21 | |
$100 Grand | $10 | 58 | - | - | 75¢ | 65¢ | +2¢ | 1 in 3.94 | 39% | 25.4% | 1:4 | 1:3,526 | 1:7,933 | 1:31,730 | 1:31,730 | 1:95,190 | - | - | - | - | $100,000 | 50% | Jul 21 | |
$100 Loaded! | $2 | 57 | - | - | 63¢ | 53¢ | -1¢ | 1 in 4.34 | 80% | 23.0% | 1:4 | 1:194,647 | 1:194,647 | 1:194,647 | - | - | - | - | - | - | $5,000 | 50% | Jul 21 | |
Lucky | $5 | 56 | - | - | 73¢ | 57¢ | +2¢ | 1 in 3.41 | 36% | 29.3% | 1:3 | 1:7,325 | 1:17,579 | 1:87,896 | 1:87,896 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
50X the Cash | $10 | 54 | - | - | 78¢ | 68¢ | +4¢ | 1 in 3.43 | 30% | 29.2% | 1:3 | 1:2,721 | 1:18,365 | 1:73,460 | 1:73,460 | 1:73,460 | - | - | - | - | $100,000 | 50% | Jul 21 | |
Money Mania | $10 | 54 | - | - | 71¢ | 58¢ | -2¢ | 1 in 3.27 | 70% | 30.6% | 1:3 | 1:2,333 | 1:12,166 | 1:42,580 | 1:170,320 | 1:170,321 | - | - | - | - | $100,000 | 50% | Jul 21 | |
Double Dollars | $2 | 54 | - | - | 63¢ | 53¢ | -1¢ | 1 in 4.69 | 59% | 21.3% | 1:5 | 1:28,458 | 1:47,430 | 1:142,290 | - | - | - | - | - | - | $5,000 | 50% | Jul 21 | |
Double Cash Doubler | $5 | 52 | - | - | 76¢ | 65¢ | +5¢ | 1 in 4.18 | 30% | 23.9% | 1:4 | 1:14,757 | 1:24,595 | 1:24,595 | 1:73,785 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
LOTERIA™ | $3 | 52 | - | - | 70¢ | 60¢ | +3¢ | 1 in 3.81 | 64% | 26.2% | 1:4 | 1:58,344 | 1:58,344 | 1:116,689 | 1:116,689 | - | - | - | - | - | $30,000 | 100% | Jul 21 | |
Triple Red 777's | $10 | 52 | - | - | 73¢ | 63¢ | 0¢ | 1 in 3.87 | 49% | 25.8% | 1:4 | 1:3,243 | 1:9,998 | 1:39,994 | 1:39,994 | 1:119,982 | - | - | - | - | $100,000 | 50% | Jul 21 | |
High Voltage Bingo | $3 | 52 | - | - | 66¢ | 57¢ | -1¢ | 1 in 3.93 | 63% | 25.4% | 1:4 | 1:18,934 | 1:18,934 | 1:151,474 | 1:151,474 | - | - | - | - | - | $20,000 | 50% | Jul 21 | |
Black Pearls | $5 | 52 | - | - | 68¢ | 58¢ | -2¢ | 1 in 4.17 | 74% | 24.0% | 1:4 | 1:5,476 | 1:15,060 | 1:45,180 | 1:180,721 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
Diamond Dollars | $10 | 51 | - | - | 73¢ | 63¢ | 0¢ | 1 in 3.94 | 49% | 25.4% | 1:4 | 1:4,079 | 1:9,857 | 1:39,428 | 1:39,428 | 1:118,283 | - | - | - | - | $100,000 | 50% | Jul 21 | |
Titanium 7s | $30 | 51 | - | - | 81¢ | 66¢ | +2¢ | 1 in 3.22 | 88% | 31.1% | 1:3 | 1:170 | 1:2,096 | 1:100,631 | 1:100,631 | 1:201,263 | 1:201,263 | 1:201,263 | - | - | $1,000,000 | 100% | Jul 21 | |
Mega Bucks | $5 | 51 | - | - | 71¢ | 58¢ | 0¢ | 1 in 3.78 | 49% | 26.5% | 1:4 | 1:5,828 | 1:19,426 | 1:38,852 | 1:116,557 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
50X | $5 | 50 | - | - | 68¢ | 55¢ | -2¢ | 1 in 3.80 | 59% | 26.3% | 1:4 | 1:3,549 | 1:14,549 | 1:36,374 | 1:145,495 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
Money | $20 | 50 | - | - | 78¢ | 58¢ | +1¢ | 1 in 3.10 | 97% | 32.3% | 1:3 | 1:359 | 1:3,332 | 1:25,915 | 1:25,915 | 1:77,746 | - | - | - | - | $250,000 | 100% | Jul 21 | |
Washington Commanders Raise Hail | $5 | 50 | - | - | 70¢ | 60¢ | 0¢ | 1 in 3.99 | 100% | 25.1% | 1:4 | 1:7,389 | 1:40,641 | 1:121,923 | 1:121,923 | - | - | - | - | - | $50,000 | 100% | 15d ago | |
Blackjack Tripler | $5 | 50 | - | - | 69¢ | 57¢ | -1¢ | 1 in 3.78 | 53% | 26.5% | 1:4 | 1:4,645 | 1:18,582 | 1:43,358 | 1:130,073 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
Snow Much Fun | $10 | 50 | - | - | 72¢ | 58¢ | -2¢ | 1 in 3.52 | 59% | 28.4% | 1:4 | 1:3,348 | 1:7,197 | 1:47,982 | 1:47,982 | 1:143,947 | - | - | - | - | $100,000 | 50% | Jul 21 | |
MONOPOLY | $5 | 47 | - | - | 72¢ | 62¢ | +2¢ | 1 in 4.19 | 34% | 23.9% | 1:4 | 1:9,167 | 1:20,625 | 1:41,251 | 1:82,501 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
Cash King | $10 | 46 | - | - | 71¢ | 61¢ | -3¢ | 1 in 3.93 | 67% | 25.4% | 1:4 | 1:3,420 | 1:8,208 | 1:54,717 | 1:54,717 | 1:164,152 | - | - | - | - | $100,000 | 50% | Jul 21 | |
20X The Cash | $2 | 46 | - | - | 62¢ | 51¢ | -2¢ | 1 in 4.71 | 35% | 21.2% | 1:5 | 1:14,151 | 1:42,454 | 1:84,907 | - | - | - | - | - | - | $5,000 | 33% | Jul 21 | |
Lightning 7s | $5 | 45 | - | - | 71¢ | 56¢ | +1¢ | 1 in 3.39 | 45% | 29.5% | 1:3 | 1:15,647 | 1:36,510 | 1:109,531 | 1:109,531 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
Win! It! All! | $5 | 44 | - | - | 71¢ | 61¢ | +1¢ | 1 in 3.98 | 42% | 25.1% | 1:4 | 1:6,843 | 1:25,660 | 1:51,320 | 1:102,640 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
Strike It Rich | $5 | 44 | - | - | 72¢ | 62¢ | +2¢ | 1 in 3.89 | 38% | 25.7% | 1:4 | 1:8,429 | 1:30,907 | 1:30,907 | 1:92,722 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
Wild Cash | $5 | 44 | - | - | 68¢ | 53¢ | -2¢ | 1 in 3.41 | 67% | 29.3% | 1:3 | 1:6,047 | 1:32,655 | 1:163,273 | 1:163,273 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
DC LOVE | $5 | 43 | - | - | 70¢ | 55¢ | -1¢ | 1 in 3.42 | 55% | 29.2% | 1:3 | 1:6,302 | 1:33,083 | 1:132,333 | 1:132,333 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
Celebrate America | $5 | 42 | - | - | 70¢ | 55¢ | 0¢ | 1 in 3.82 | 71% | 26.2% | 1:4 | - | - | - | - | - | - | - | - | - | $250 | 70% | Jul 21 | |
15X Cashword | $3 | 40 | - | - | 66¢ | 58¢ | -1¢ | 1 in 3.72 | 51% | 26.9% | 1:4 | 1:40,741 | 1:40,741 | 1:122,224 | 1:122,224 | - | - | - | - | - | $30,000 | 50% | Jul 21 | |
Winning Streak | $5 | 40 | - | - | 68¢ | 52¢ | -2¢ | 1 in 3.42 | 63% | 29.2% | 1:3 | 1:5,950 | 1:38,676 | 1:154,703 | 1:154,703 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
Bonus Pay | $5 | 40 | - | - | 67¢ | 55¢ | -3¢ | 1 in 4.14 | 65% | 24.2% | 1:4 | 1:5,652 | 1:26,375 | 1:52,749 | 1:158,248 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
Fab 5 | $5 | 39 | - | - | 68¢ | 53¢ | -2¢ | 1 in 3.41 | 62% | 29.3% | 1:3 | 1:15,170 | 1:50,568 | 1:151,704 | 1:151,704 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
Lady Luck | $5 | 39 | - | - | 68¢ | 58¢ | -3¢ | 1 in 3.91 | 72% | 25.6% | 1:4 | 1:19,179 | 1:34,523 | 1:172,616 | 1:172,616 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
Boo Koo Bucks | $5 | 38 | - | - | 70¢ | 60¢ | -1¢ | 1 in 3.84 | 51% | 26.0% | 1:4 | 1:18,513 | 1:46,282 | 1:92,563 | 1:92,563 | - | - | - | - | - | $25,000 | 50% | Jul 21 | |
Ca$h Tastic Doubler | $5 | 38 | - | - | 72¢ | 62¢ | +1¢ | 1 in 4.18 | 39% | 23.9% | 1:4 | 1:23,708 | 1:47,416 | 1:47,416 | 1:94,832 | - | - | - | - | - | $50,000 | 50% | Jul 21 | |
100X the Cash | $20 | 38 | - | - | 77¢ | 64¢ | -1¢ | 1 in 3.00 | 54% | 33.3% | 1:3 | 1:1,787 | 1:2,717 | 1:32,607 | 1:32,607 | 1:130,428 | - | - | - | - | $250,000 | 50% | Jul 21 | |
2025 | $2 | 38 | - | - | 60¢ | 48¢ | -4¢ | 1 in 4.71 | 36% | 21.2% | 1:5 | 1:10,807 | 1:17,290 | - | - | - | - | - | - | - | $2,025 | 27% | Jul 21 | |
200X | $20 | 37 | - | - | - | - | - | - | 1 in 3.11 | 20% | 32.2% | 1:3 | 1:1,415 | 1:2,153 | 1:16,507 | 1:16,507 | 1:24,760 | - | - | - | - | $250,000 | 100% | Jul 21 |
Double Deuces | $2 | 37 | - | - | 62¢ | 52¢ | -2¢ | 1 in 4.69 | 33% | 21.3% | 1:5 | 1:29,593 | 1:118,371 | 1:118,371 | - | - | - | - | - | - | $5,000 | 25% | Jul 21 | |
30X Crossword | $3 | 37 | - | - | 64¢ | 55¢ | -3¢ | 1 in 3.69 | 72% | 27.1% | 1:4 | 1:85,490 | 1:85,490 | 1:170,981 | 1:170,981 | - | - | - | - | - | $30,000 | 50% | Jul 21 | |
DC 4 Scratcher | $4 | 37 | - | - | 69¢ | 63¢ | +1¢ | 1 in 3.69 | 91% | 27.1% | 1:5 | 1:1,460 | 1:22,185 | 1:110,924 | 1:110,924 | - | - | - | - | - | $45,000 | 100% | Jul 21 | |
MONOPOLY | $10 | 36 | - | - | 65¢ | 55¢ | -9¢ | 1 in 3.86 | 42% | 25.9% | 1:4 | 1:2,727 | 1:2,727 | 1:14,802 | 1:103,614 | - | - | - | - | - | $100,000 | 0% | Jul 21 | |
200X | $20 | 33 | - | - | 74¢ | 60¢ | -4¢ | 1 in 3.11 | 80% | 32.2% | 1:3 | 1:1,649 | 1:2,949 | 1:64,876 | 1:64,876 | 1:194,627 | - | - | - | - | $250,000 | 50% | Jul 21 | |
Festive $250's | $5 | 32 | - | - | 71¢ | 56¢ | 0¢ | 1 in 3.87 | 46% | 25.8% | 1:4 | - | - | - | - | - | - | - | - | - | $250 | 45% | Jul 21 | |
Ultimate Blowout | $10 | 32 | - | - | 73¢ | 73¢ | 0¢ | 1 in 8.61 | 45% | 11.6% | 1:9 | 1:559 | - | - | - | - | - | - | - | - | $500 | 43% | Jul 21 | |
Twisted Treasure | $3 | 32 | - | - | 63¢ | 54¢ | -2¢ | 1 in 3.98 | 68% | 25.1% | 1:4 | 1:54,691 | 1:54,691 | 1:164,072 | 1:164,072 | - | - | - | - | - | $30,000 | 50% | Jul 21 | |
$100 MAYHEM | $2 | 30 | - | - | 62¢ | 52¢ | -3¢ | 1 in 4.66 | 23% | 21.5% | 1:5 | - | - | - | - | - | - | - | - | - | $100 | 21% | Jul 21 | |
Easy Money | $2 | 29 | - | - | 61¢ | 51¢ | -3¢ | 1 in 4.89 | 20% | 20.4% | 1:5 | 1:36,269 | 1:72,538 | 1:72,538 | - | - | - | - | - | - | $5,000 | 33% | Jul 21 | |
Frosty Fun | $1 | 29 | - | - | 51¢ | 40¢ | -9¢ | 1 in 4.15 | 12% | 24.1% | 1:4 | - | - | - | - | - | - | - | - | - | $1,000 | 0% | Jul 21 | |
5X | $1 | 29 | - | - | 51¢ | 36¢ | -8¢ | 1 in 3.99 | 12% | 25.1% | 1:4 | - | - | - | - | - | - | - | - | - | $1,000 | 0% | Jul 21 | |
$500 MAYHEM | $5 | 27 | - | - | 70¢ | 60¢ | -1¢ | 1 in 4.11 | 37% | 24.3% | 1:4 | 1:563 | - | - | - | - | - | - | - | - | $500 | 37% | Jul 21 | |
Ultimate Riches | $30 | 24 | - | - | 79¢ | 79¢ | +1¢ | 1 in 3.46 | 47% | 28.9% | 1:3 | 1:648 | 1:2,457 | 1:106,860 | 1:106,860 | 1:213,721 | 1:213,721 | - | - | - | $680,000 | 50% | Jul 21 | |
Emerald Green 8s | $5 | 12 | - | - | 61¢ | 51¢ | -9¢ | 1 in 4.06 | 34% | 24.6% | 1:4 | 1:10,439 | 1:83,510 | 1:83,510 | - | - | - | - | - | - | $50,000 | 0% | Jul 21 | |
Lady Luck Doubler | $2 | 12 | - | - | 57¢ | 46¢ | -6¢ | 1 in 4.69 | 21% | 21.3% | 1:5 | - | - | - | - | - | - | - | - | - | $5,000 | 0% | Jul 21 | |
Break the Bank | $5 | 11 | - | - | 63¢ | 63¢ | -7¢ | 1 in 4.31 | 39% | 23.2% | 1:4 | 1:11,935 | 1:47,742 | 1:47,742 | - | - | - | - | - | - | $50,000 | 0% | Jul 21 | |
Triple 777 | $10 | 10 | - | - | 53¢ | 44¢ | -20¢ | 1 in 3.40 | 3% | 29.4% | 1:3 | 1:2,702 | - | - | - | - | - | - | - | - | $100,000 | 0% | Jul 21 |
Power Rankings is a Premium tool. The odds and rates behind it stay free.
Sign In