Best $10 Scratch games in Washington
All 12 active $10 scratch games in Washington, ranked by current return rate and remaining prize availability.
Updated June 29, 2026
| # | Game | Rank | |
|---|---|---|---|
| 1 | CUBE CROSSWORD#1987 | #1 | |
| 2 | TRIPLE CASH PAYOUT#1946 | #2 | |
| 3 | $250,000 LOTERIA 7th EDITION#1927 | #3 | |
| 4 | RED HOT MONEY#1997 | #4 | |
| 5 | PINK PANTHER CROSSWORD#1947 | #5 | |
| 6 | $250,000 LOTERIA 8TH EDITION#1971 | #6 | |
| 7 | BONUS MONEY#1810 | #7 | |
| 8 | KEYS AND CASH#2004 | #8 | |
| 9 | TRIPLE JACKPOT#1935 | #9 | |
| 10 | GO FOR THE GREEN#1815 | #10 | |
| 11 | $1,000 FRENZY#1983 | #11 | |
| 12 | 25 DAYS OF WINNING#1963 | #12 |
How We Rank These Games
Every game is scored using our Serious Score algorithm, which factors in current return rate, remaining prize availability, prize pool health, and ticket velocity. Games with more unclaimed top prizes and better return rates rank higher. Scores update daily as lotteries publish new prize data.
Learn more about our methodology