Best $10 Scratch-offs in Pennsylvania
All 13 active $10 scratch-offs in Pennsylvania, ranked by current return rate and remaining prize availability.
Updated June 29, 2026
| # | Game | Rank | |
|---|---|---|---|
| 1 | Ruby Rich3s#1786 | #1 | |
| 2 | Code Word Crossword#1769 | #2 | |
| 3 | Win Win Win#1781 | #3 | |
| 4 | $250 Blowout#1775 | #4 | |
| 5 | JURASSIC PARK#1747 | #5 | |
| 6 | GAME OF THRONES™#1706 | #6 | |
| 7 | $50, $100 or $500#1743 | #7 | |
| 8 | Six Figures#1735 | #8 | |
| 9 | Extreme Green#1751 | #9 | |
| 10 | Lady Luck#1724 | #10 | |
| 11 | $20,000 a Month for Life#1764 | #11 | |
| 12 | Fast $1,000#1719 | #12 | |
| 13 | $2,500 Festive Frenzy#1757 | #13 |
How We Rank These Games
Every game is scored using our Serious Score algorithm, which factors in current return rate, remaining prize availability, prize pool health, and ticket velocity. Games with more unclaimed top prizes and better return rates rank higher. Scores update daily as lotteries publish new prize data.
Learn more about our methodology