Which Scratchers Have the Best Odds? Find Out Before You Buy.
Data-driven rankings on every scratchers game in almost every state. See which tickets still have top prizes left, compare rates by price point, and stop wasting money on dead games.
Free to join. Real-time data. Know your odds before you scratch.
Top 3 Picks This Week
Highest-rated scratchers based on current rate and prize availability
Scored 0–100 based on return rate, remaining prizes, and overall value. Higher = better buy right now.
Scratchers to Avoid
7dLowest-ranked games or no top prizes remaining — your money goes further elsewhere
Upgrade to see which tickets to skip
UpgradeHow It Works
We scrape official lottery data
Every day, we pull prize data directly from your state lottery's website.
We rank every game
Our Serious Score combines return rate, prize pool health, and ticket velocity to rank every active game.
You buy smarter
Check the rankings before you buy. Avoid dead games. Play the tickets with the best odds right now.
What Players Are Saying
“I used to just grab whatever was behind the counter. Now I check Serious Scratchers first — last month I hit a $500 winner on a game ranked #2.”
“The Power Rankings saved me from buying tickets that were almost sold out. I stick to the top-rated games now and my win rate has definitely improved.”
“Worth every penny of the paid plan. Being able to compare odds across price points changed how I buy scratchers completely.”
Free vs. Paid — What You Get
Start free with real-time data. Upgrade when you're ready for the full toolkit.
| Free | Premium | |
|---|---|---|
| Real-time data | ||
| States | 1 | All 15 |
| Games to Avoid | ||
| Power Rankings | ||
| What to Buy | ||
| My Ledger |
Explore Scratch-Offs by Price
Compare the top-ranked games at every price point to find the best value for your budget.
Browse Scratch-Offs by State
We rank every active game in these states — updated daily from official lottery data.
Complete Power Rankings
Click any column header to sort by that metric
| Name | Price | Serious Score | Rate | P(Any) | P($500) | P($1K) | P($10K) | P($100K) | P($1M) | Top Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Four Leaf Frenzy | $1 | #1 | 60¢ | Poor | Poor | Poor | - | - | - | $5K |
| Tripling Bonus Crossword | $3 | #2 | 63¢ | Standard | Poor | Poor | Weak | - | - | $20K |
| Double The Luck | $20 | #3 | 84¢ | Weak | Standard | Weak | Strong | Standard | Strong | $5M |
| $5,000,000 Superstar | $20 | #4 | 79¢ | Standard | Elite | Standard | Excellent | Elite | Standard | $5M |
| Tic Tac Toe Bonus | $5 | #5 | 67¢ | Weak | Standard | Standard | Standard | Standard | - | $250K |
| Fireball Bingo | $3 | #6 | 62¢ | Weak | Weak | Poor | Weak | - | - | $20K |
| Cash Crush | $5 | #7 | 68¢ | Poor | Standard | Standard | Standard | Strong | - | $250K |
| Your Lucky Stars | $2 | #8 | 62¢ | Weak | Weak | Weak | Standard | - | - | $20K |
| set for life | $20 | #9 | 81¢ | Standard | Excellent | Standard | Weak | Standard | Strong | $5M |
| 7's | $30 | #10 | 85¢ | Excellent | Strong | Excellent | Excellent | Strong | Strong | $10M |
| Royal Jackpot | $40 | #11 | 80¢ | Elite | Standard | Excellent | Elite | Standard | Strong | $15M |
| $1,000,000 Money Mania | $10 | #12 | 73¢ | Standard | Standard | Strong | Standard | Standard | Strong | $1M |
| LOTERIA™ Extra! | $5 | #13 | 66¢ | Standard | Weak | Standard | Strong | Standard | - | $100K |
| Los Angeles Chargers | $10 | #14 | 76¢ | Standard | Standard | Standard | Standard | Excellent | Elite | $1M |
| Celebrate 2026 | $25 | #15 | 82¢ | Strong | Standard | Strong | Strong | Excellent | Standard | $7.5M |
| California Color Pop | $10 | #16 | 73¢ | Standard | Weak | Weak | Standard | Standard | Standard | $1M |
| Sunny Money | $10 | #17 | 76¢ | Standard | Standard | Weak | Standard | Standard | Strong | $1M |
| Mystery Crossword | $10 | #18 | 73¢ | Standard | Weak | Standard | Standard | Standard | - | $750K |
| Poker Night | $5 | #19 | 66¢ | Weak | Standard | Standard | Weak | - | - | $75K |
| MEGA Crossword | $5 | #20 | 66¢ | Weak | Standard | Weak | Weak | - | - | $75K |
Frequently Asked Questions
How do you rank scratch-off tickets?
Which scratchers has the best odds right now?
How often is the data updated?
Is Serious Scratchers free?
Which states do you cover?
Stop Guessing. Start Winning Smarter.
Join thousands of players who check the odds before they scratch. Free account, real-time data, no credit card required.
Create Free Account

